2013 BCIBL Boys Team Playoffs

QUARTERFINALS QUARTERFINALS
Schuylkill Valley (Div2-2nd) 2277 Gov. Mifflin (Div1-2nd) 2965
Muhlenberg (Div1-3rd) 2478 Oley Valley (Div2-3rd) 2411
SEMIFINALS:
Twin Valley (Div1-1st) 2695 Hamburg (Div2-1st) 2471
Muhlenberg (Div1-3rd) 2507 Gov. Mifflin (Div1-2nd) 2840
CHAMPIONSHIP:
Twin Valley (Div1-1st) 2639
Gov. Mifflin (Div1-2nd) 2860
 
Quarterfinals:
Schuylkill Valley (Div2-2nd)    Muhlenberg (Div1-3rd)
Jamie Wilson 178 141 201 520 Brandie Franco 162 235 193 590
Vanessa Wert 100 101 117 318 Kayla Ernst 154 139 144 437
Vacant 110 110 110 330 Brianna Fritz 112 127 132 371
Ashlin Long 159 162 157 478 Tori Spinka 0
Kristen Keller 190 269 172 631 Colby Blankebiller 201 226 201 628
0 Ashlyn Baisch 177 175 100 452
Totals  737 783 757 2277    Totals  806 902 770 2478
  
Gov. Mifflin (Div1-2nd)    Oley Valley (Div2-3rd)
Alyssa Lamp 0 Sydney Majowicz 168 197 169 534
Nicole Stambaugh 194 193 223 610 Aleesia Youse 167 160 147 474
Allyssa Wharton 198 192 202 592 Sydney Mallatratt 92 121 113 326
Emily Carlson 204 157 211 572 Haley Youse 168 192 156 516
Brianna Dreisbach 265 258 191 714 Brittney Gust 179 213 169 561
Shelby Gurtowski 161 170 146 477 0
Totals  1022 970 973 2965    Totals  774 883 754 2411
 
Semifinals: 
Twin Valley (Div1-1st)    Muhlenberg (Div1-3rd)
Amy Carvalho 126 162 156 444 Brandie Franco 212 181 214 607
Breanna Williams 160 211 189 560 Kayla Ernst 143 158 156 457
Liza Tosunian 170 160 164 494 Brianna Fritz 113 134 143 390
Lauralyn Rhoades 200 175 183 558 Tori Spinka 0
Jenn Fitts 260 218 161 639 Colby Blankebiller 212 237 245 694
0 Ashlyn Baisch 118 128 113 359
Totals  916 926 853 2695    Totals  798 838 871 2507
  
Hamburg (Div2-1st)    Gov. Mifflin (Div1-2nd)
Erica Hartman 168 117 130 415 Shelby Gurtowski 187 182 199 568
Rebecca Blatt 160 178 141 479 Nicole Stambaugh 191 203 201 595
Rachel Szafranski 210 148 122 480 Allyssa Wharton 222 168 175 565
Samantha Scherer 162 181 188 531 Emily Carlson 163 148 181 492
Courtney Stewart 195 171 200 566 Brianna Dreisbach 204 216 200 620
0 Alyssa Lamp 0
Totals  895 795 781 2471    Totals  967 917 956 2840
  
Championship: 
Twin Valley (Div1-1st)    Gov. Mifflin (Div1-2nd)
Amy Carvalho 141 180 140 461    Shelby Gurtowski 182 133 154 469
Breanna Williams 115 153 170 438    Nicole Stambaugh 223 206 178 607
Liza Tosunian 141 179 256 576    Allyssa Wharton 194 245 226 665
Lauralyn Rhoades 223 179 198 600    Emily Carlson 169 148 226 543
Jenn Fitts 189 193 182 564 Brianna Dreisbach 194 224 158 576
0 Alyssa Lamp 0
Totals  809 884 946 2639    Totals  962 956 942 2860