2003 Girls Rolloffs

 

SEMIFINALS:

Exeter 2510, Schuykill Valley 1918

Gov. Mifflin 2528, Oley Valley 2422

 

FINALS:

Gov. Mifflin 2757, Exeter 2643

 

 

Reading Eagle Archives Newspaper Clippings

    2003 Semifinals

    2003 Championship Finals

 

Semifinal Breakdown:

Exeter (2510)                            Schuylkill Valley (1918)

Amanda Oswald     179  190  245  614     Samantha Labe     137  136  151  424

Katherine Grapes  190  190  148  528     Melissa Miller    128   95  157  380

LeighAnn Crim     136  145  170  451     Angela Haupt       71  ---  ---   71

Shannon Steffey   147  132  146  425     Leslie Riegel     137  124  147  408

Laura Ellis       151  182  159  492     DeAnna Augnst     141  171  112  424

                                         Jill Schappell    ---  120   91  211

Totals            803  839  869 2510     Totals            614  646  658 1918


 

Gov. Mifflin (2528)                      Oley Valley (2422)

Tiff Gillespie    159  172  202  538     Jen Bitler        162  170  202  534

Randi Lepera      159  119  172  450     Beth Foreman      122  135  129  386

Lindsey Kurtz     187  177  153  517     Kristen Gumble    159  126  164  449

Kelly Davis       202  191  142  535     Emily Lorah       157  168  192  517

Heather Bowers    154  164  170  488     Eve Eichert       184  181  171  536

Totals            861  828  839 2528     Totals            784  780  858 2422

 

 

Championship:

Gov. Mifflin (2757)                      Exeter (2643)

Tiff Gillespie    182  176  192  550     Amanda Oswald     139  237  190  566

Randi Lepera      170  168  144  482     Katherine Grapes  179  167  190  536

Lindsey Kurtz     177  194  180  551     LeighAnn Crim     210  132  207  549

Kelly Davis       213  192  149  554     Shannon Steffey   172  168  173  513

Heather Bowers    187  233  201  621     Laura Ellis       162  151  166  479

Totals            929  963  865 2757     Totals            862  855  926 2643