Standings for the Courier Times Standings for the Intellegencer
Place Name School Total Pins # Games Average Place Name School Total Pins # Games Average
1 Mike Hammer Pennsbury 5093 23 221.43 * 1 Jimmy Ulman North Penn 224 1 224.00
2 Dyln Everett Bristol 658 3 219.33 2 Tim Rancourt Tennent 6815 33 206.52 *
3 Tom Hirelman Pennsbury 8543 39 219.05 * 3 Lucas Denton North Penn 203 1 203.00
4 Steve Plenski III Pennsbury 10274 48 214.04 * 4 Eric Kuhn Pennridge 9090 45 202.00 *
5 Mike Marini Pennsbury 4438 21 211.33 5 Tyler Roetman North Penn 9447 47 201.00
6 Tim Rancourt Tennent 6815 33 206.52 * 6 Nick Stern Upper Moreland 1804 9 200.44 *
7 David Callahan Pennsbury 7009 34 206.15 * 7 Imran Guliyev Tennent 5139 26 197.65 *
8 Matthew Phillips Pennsbury 8028 39 205.85 * 8 Jake Gordon Pennridge 8888 45 197.51 *
9 Greg Williams Truman 10465 51 205.20 * 9 Kyle Jensen Upper Moreland 3543 18 196.83
10 Holden Tisone Neshaminy 1633 8 204.13 10 Zach Sumba Tennent 5301 27 196.33 *
11 David Moser Pennsbury 8473 42 201.74 * 11 Eric Cho Abington 6475 33 196.21 *
12 David Moffitt Neshaminy 6921 35 197.74 * 12 Steven Gerhart North Penn 9293 48 193.60 *
13 Imran Guliyev Tennent 5139 26 197.65 * 13 Mike Rudock HH 7508 39 192.51 *
14 John DeChristofaro Council Rock North 5923 30 197.43 * 14 Brandon Bonamico Norristown 8067 42 192.07 *
15 Zach Sumba Tennent 5301 27 196.33 * 15 Dylan Bailey-Smith North Penn 192 1 192.00
16 Cody Costantini Neshaminy 6800 35 194.29 * 16 Michael Pine Pennridge 7282 38 191.63 *
17 Jordan Roman Tennent 4945 26 190.19 * 17 Paul Malack North Penn 8199 43 190.67 *
18 Zach Paluszek Bensalem 5701 30 190.03 * 18 Jordan Roman Tennent 4945 26 190.19 *
19 Christian Czmar Council Rock South 9683 51 189.86 * 19 Jay Essig Tennent 4314 23 187.57 *
20 Henry Schaffer Truman 9059 48 188.73 * 20 Ryan Marrone North Penn 7194 39 184.46 *
21 AJ Wolstenholme Neshaminy 5079 27 188.11 * 21 Vince Kauders Pennridge 8108 44 184.27 *
22 Jay Essig Tennent 4314 23 187.57 * 22 Kosta Misiriotis Tennent 2197 12 183.08
23 Austin Davies Truman 7468 40 186.70 * 23 Justin Carneavale Norristown 7876 44 179.00 *
24 Bill Calvert Neshaminy 3708 20 185.40 24 Pete Corrigan Tennent 2140 12 178.33
25 Tyler Brown Neshaminy 4813 26 185.12 25 Evan Myers Pennridge 7998 45 177.73 *
26 Shane Anderson Bristol 2217 12 184.75 26 Jake Gum PW 7426 42 176.81 *
27 Devon Williams Neshaminy 4773 26 183.58 27 Mark Fertig Tennent 707 4 176.75 *
28 Kosta Misiriotis Tennent 2197 12 183.08 28 Joey Galleo PW 6302 36 175.06
29 Matt Beswick Bristol 2182 12 181.83 29 Dan Chang Abington 5557 32 173.66
30 Eric Michaels HGP 542 3 180.67 30 Harry Betz Upper Moreland 6771 39 173.62
31 Doug Buchanan Truman 2324 13 178.77 31 Jon Godwin North Penn 516 3 172.00
32 Vinny Simpson Truman 4463 25 178.52 32 Mark Wierman North Penn 6159 36 171.08
33 Pete Corrigan Tennent 2140 12 178.33 33 Nathan Enslin PW 1368 8 171.00
34 Jason Patterson Council Rock South 5526 31 178.26 34 Mike Hanna North Penn 1847 11 167.91
35 Joe Barrett Pennsbury 177 1 177.00 35 Jarryd Goldstein Upper Moreland 6480 39 166.15
36 Mark Fertig Tennent 707 4 176.75 36 Domenic Procaccino PW 6456 39 165.54
37 Matt Heineman HGP 526 3 175.33 37 Josh Pierce PW 6930 42 165.00
38 Anhtony Davis Pennsbury 525 3 175.00 38 Jon Chandler HH 6086 37 164.49
39 Austin Breeze Truman 3317 19 174.58 39 Dean Williams HH 163 1 163.00
40 Mike Pinto Bensalem 4706 27 174.30 40 Daniel McCrary Norristown 7285 45 161.89
41 Nick Neddie HGP 1037 6 172.83 41 Connor Ferris HH 6112 38 160.84
42 Greg Stewart HGP 1028 6 171.33 42 PJ Geiser Abington 801 5 160.20
43 Eric Buechner Bensalem 5136 30 171.20 43 Ivan Lo North Penn 634 4 158.50
44 Aaron Miller Council Rock South 7632 45 169.60 44 Aaryn Hoy Norristown 5048 32 157.75
45 Collin Forrest Truman 3219 19 169.42 45 Sam Joo Abington 5025 32 157.03
46 Nick Pugliesi Council Rock South 6772 40 169.30 46 Ryan Carr Upper Dublin 5481 35 156.60
47 Jim Kullmann Council Rock South 1184 7 169.14 47 Kevin Rooney Abington 4528 29 156.14
48 Adam Nuskey Pennsbury 506 3 168.67 48 Rich Donahoe Abington 4491 29 154.86
49 Chris McBride HGP 673 4 168.25 49 Jim Bailey HH 4619 30 153.97
50 Drew Taub Council Rock South 6373 38 167.71 50 Matt Amadio PW 3231 21 153.86
51 Joe Mason Truman 666 4 166.50 51 Tom Fadelsak Abington 460 3 153.33
52 Zach Rivera Bristol 987 6 164.50 52 Christopher Walsh Norristown 764 5 152.80
53 Chris Maialetti Bensalem 3116 19 164.00 53 John Kim Upper Dublin 3185 21 151.67
54 Jesse Lash Bensalem 2108 13 162.15 54 Corey Brescia HH 3605 24 150.21
55 John Doyle Bristol 1456 9 161.78 55 Bill Mahoney Upper Moreland 5856 39 150.15
56 Mike Gumino Council Rock North 2746 17 161.53 56 Neal Slobotkin Abington 150 1 150.00
57 Ryan Market HGP 322 2 161.00 57 Ronnie Laub Tennent 149 1 149.00
58 Mike Mertz Council Rock South 963 6 160.50 58 Jay Magers Norristown 5337 36 148.25
59 John Rose Bensalem 801 5 160.20 59 Jhn Bruzek HH 1023 7 146.14
60 John Savoca Council Rock South 3038 19 159.89 60 Mike Balot Upper Moreland 3922 27 145.26
61 Brandon Yardley Truman 1118 7 159.71 61 Brandon Peel North Penn 288 2 144.00
62 Dan Romano Bensalem 3826 24 159.42 62 LJ Smith Upper Moreland 3447 24 143.63
63 Marc Hansell Truman 796 5 159.20 63 Andy Katz Upper Dublin 2990 21 142.38
64 Scott Beard Truman 1269 8 158.63 64 Ethan Brunton Norristown 2547 18 141.50
65 Jason Wenograd Pennsbury 158 1 158.00 65 Shane Cotte HH 2111 15 140.73
66 Matt Forman Council Rock South 2652 17 156.00 66 James Strouse PW 1090 8 136.25
67 Eric Michaels HGP 459 3 153.00 67 David Fagan Tennent 135 1 135.00
68 Nick Coheron Bristol 1218 8 152.25 68 Sean Diorio PW 134 1 134.00
69 Max Hess Truman 1673 11 152.09 69 Tristan Rose Upper Dublin 1206 9 134.00
70 Liam Wigginton Council Rock North 4078 27 151.04 70 David Hagerty HH 931 7 133.00
71 Ken Feeney Bristol 596 4 149.00 71 Zack Dennin Upper Dublin 792 6 132.00
72 Ronnie Laub Tennent 149 1 149.00 72 Jesse Herb Pennridge 262 2 131.00
73 Ryan Metz Bensalem 295 2 147.50 73 Christian Mitchell PW 654 5 130.80
74 Andy Rook Council Rock North 4130 28 147.50 74 Chris Ciliberto Pennridge 519 4 129.75
75 Riley Gillespie Neshaminy 147 1 147.00 75 Kevin Jeon Upper Dublin 3488 27 129.19
76 Fred Pirollo Bristol 875 6 145.83 76 Ronak Amin North Penn 128 1 128.00
77 Shawn Scaffa Council Rock North 3929 27 145.52 77 Patrick Hoyle Abington 124 1 124.00
78 DeAndre Ruiz Council Rock North 434 3 144.67 78 Tyler Goldberg Upper Dublin 2455 20 122.75
79 Evan Strobel Council Rock South 144 1 144.00 79 Adam Spiker Upper Dublin 1951 16 121.94
80 Paul Creely Neshaminy 288 2 144.00 80 Zach Kaiser Upper Dublin 2064 17 121.41
81 Kenneth Tompson Pennsbury 143 1 143.00 81 Joe Watson PW 477 4 119.25
82 Tyler Gibson Truman 562 4 140.50 82 Jacob McVittie Upper Dublin 238 2 119.00
83 Francis  Hovling HGP 270 2 135.00 83 Jacob Ginn Upper Dublin 817 7 116.71
84 David Fagan Tennent 135 1 135.00 84 Alex Pak Upper Dublin 583 5 116.60
85 Austin Antocowicz Council Rock North 403 3 134.33 85 Nick Lockard PW 113 1 113.00
86 Tim McCuen Council Rock North 523 4 130.75 86 Jutin Asaraf Upper Dublin 332 3 110.67
87 Ryan Wiley Council Rock North 1422 11 129.27 87 Ryan Marshall Pennridge 185 2 92.50
88 Elijah Morrisville 371 3 123.67 88
89 Collin S. Morrisville 364 3 121.33 89
90 Will F. Morrisville 242 2 121.00 90
91 Sam F. Morrisville 240 2 120.00 91
92 Matt R. Morrisville 332 3 110.67 92
Nathan V.  Morrisville 187 2 93.50 93
94
League Standings
National Conference Standings Continental American Conference Standings
Place Name School Total Pins # Games Average Place Name School Total Pins # Games Average
1 Mike Hammer Pennsbury 3271 15 218.07 1 Jimmy Ulman North Penn 224 1 224.00
2 Tom Hirleman Pennsbury 5869 27 217.37 * 2 Eric Kuhn Pennridge 6794 33 205.88 *
3 Steve Plenski Pennsbury 7114 33 215.58 * 3 Lucas Denton North Penn 203 1 203.00
4 Holden Tisone Neshaminy 1483 7 211.86 4 Jake Gordon Pennridge 6601 33 200.03 *
5 Mike Marini Pennsbury 3172 15 211.47 5 Kyle Jensen Upper Moreland 3543 18 196.83
6 Greg Williams Truman 6938 33 210.24 * 6 Tyler Roetman North Penn 6868 35 196.23 *
7 Dave Callahan Pennsbury 4972 24 207.17 * 7 Eric Cho Abington 6475 33 196.21 *
8 Tim Rancourt Tennent 6815 33 206.52 * 8 Nick Stern Upper Moreland 1175 6 195.83
9 David Moffitt Neshaminy 5847 29 201.62 ** 9 Michael Pine Pennridge 5063 26 194.73 *
10 Dave Moser Pennsbury 5411 27 200.41 ** 10 Mike Rudock HH 6942 36 192.83 **
11 Imran Guliyev Tennent 5139 26 197.65 ** 11 Dylan Bailey-Smith North Penn 192 1 192.00
12 John DeChristofaro Council Rock North 5923 30 197.43 ** 12 Brandon Bonamico Norristown 6889 36 191.36 **
13 Matt Phillips Pennsbury 4737 24 197.38 ** 13 Steven Gerhart North Penn 6872 36 190.89 **
14 Zach Sumba Tennent 5301 27 196.33 *** 14 Vince Kauders Pennridge 6176 33 187.15 **
15 Cody Costantini Neshaminy 5661 29 195.21 *** 15 Paul Malack North Penn 5800 31 187.10 **
16 Henry Schaffer Truman 5942 31 191.68 *** 16 Jon Godwin North Penn 363 2 181.50
17 Jordan Roman Tennent 4945 26 190.19 *** 17 Justin Carneavale Norristown 6457 36 179.36 ***
18 Zach Paluszek Bensalem 5701 30 190.03 *** 18 Jon Chandler HH 5656 32 176.75 ***
19 Bill Calvert Neshaminy 3417 18 189.83 **** 19 Evan Myers Pennridge 5784 33 175.27 ***
20 Christian Czmar Council Rock South 5674 30 189.13 **** 20 Jake Gum PW 6300 36 175.00 ***
21 Jay Essig Tennent 4314 23 187.57 **** 21 Connor Ferris HH 5579 32 174.34 ***
22 AJ Wolstenholme Neshaminy 4312 23 187.48 **** 22 Dan Chang Abington 5557 32 173.66 ****
23 Austin Davies Truman 5035 27 186.48 **** 23 Joey Galleo PW 5692 33 172.48 ****
24 Devon Williams Neshaminy 3890 21 185.24 24 Ryan Marrone North Penn 5674 33 171.94 ****
25 Kosta Misiriotis Tennent 2197 12 183.08 25 Harry Betz Upper Moreland 6261 36 173.92 ****
26 Doug Buchanan Truman 2013 11 183.00 26 Nathan Enslin PW 1368 8 171.00
27 Vinny Simpson Truman 3837 21 182.71 27 Ivan Lo North Penn 506 3 168.67
28 Jason Patterson Council Rock South 4153 23 180.57 28 Mike Hanna North Penn 1847 11 167.91
29 Pete Corrigan Tennent 2140 12 178.33 29 Mark Wierman North Penn 3970 24 165.42 ****
30 Tyler Brown Neshaminy 3557 20 177.85 30 Jarryd Goldstein Upper Moreland 5910 36 164.17
31 Mark Fertig Tennent 707 4 176.75 31 Josh Pierce PW 5877 36 163.25
32 Mike Pinto Bensalem 4706 27 174.30 32 Domenic Procaccino PW 5333 33 161.61
33 Austin Breeze Truman 1563 9 173.67 33 Daniel McCrary Norristown 5816 36 161.56
34 Eric Buechner Bensalem 5136 30 171.20 34 PJ Geiser Abington 801 5 160.20
35 Drew Taub Council Rock South 3735 22 169.77 35 Ryan Carr Upper Dublin 5068 32 158.38
36 Collin Forrest Truman 2201 13 169.31 36 Sam Joo Abington 5025 32 157.03
37 Aaron Miller Council Rock South 4360 26 167.69 37 Kevin Rooney Abington 4528 29 156.14
38 Marc Hansell Truman 167 1 167.00 38 Rich Donahoe Abington 4491 29 154.86
39 Nick Pugliesi Council Rock South 4333 26 166.65 39 Aaryn Hoy Norristown 3710 24 154.58
40 Joe Mason Truman 666 4 166.50 40 Matt Amadio PW 2779 18 154.39
41 Mike Mertz Council Rock South 656 4 164.00 41 John Kim Upper Dublin 2933 19 154.37
42 Jesse Lash Bensalem 2108 13 162.15 42 Jim Bailey HH 4619 30 153.97
43 Mike Gumino Council Rock North 2746 17 161.53 43 Tom Fadelsak Abington 460 3 153.33
44 John Rose Bensalem 801 5 160.20 44 Christopher Walsh Norristown 764 5 152.80
45 John Savoca Council Rock South 1599 10 159.90 45 Neal Slobotkin Abington 150 1 150.00
46 Dan Romano Bensalem 3826 24 159.42 45 Corey Brescia HH 2985 20 149.25
47 Matt Forman Council Rock South 1230 8 153.75 46 Bill Mahoney Upper Moreland 5335 36 148.19
48 Liam Wigginton Council Rock North 4078 27 151.04 47 Jay Magers Norristown 4855 33 147.12
49 Scott Beard Truman 598 4 149.50 48 John Bruzek HH 1023 7 146.14
50 Ronnie Laub Tennent 149 1 149.00 49 Mike Balot Upper Moreland 3485 24 145.21
51 Chris Maialetti Bensalem 3116 21 148.38 50 Brandon Peel North Penn 288 2 144.00
52 Ryan Metz Bensalem 295 2 147.50 51 LJ Smith Upper Moreland 3447 24 143.63
53 Andy Rook Council Rock North 4130 28 147.50 52 Shane Cotte HH 1863 13 143.31
54 Riley Gillespie Neshaminy 147 1 147.00 53 Andy Katz Upper Dublin 2990 21 142.38
55 Max Hess Truman 1020 7 145.71 54 Kevin Jeon Upper Dublin 3115 23 135.43
56 Shawn Scaffa Council Rock North 3929 27 145.52 55 Ethan Brunton Norristown 1351 10 135.10
57 DeAndre Ruiz Council Rock North 434 3 144.67 56 Sean Diorio PW 134 1 134.00
58 Evan Strobel Council Rock South 144 1 144.00 57 Tristan Rose Upper Dublin 1206 9 134.00
59 Paul Creely Neshaminy 288 2 144.00 58 David Hagerty HH 931 7 133.00
60 Tyler Gibson Truman 562 4 140.50 59 Christian Mitchell PW 529 4 132.25
61 Dave Fagan Tennent 135 1 135.00 60 Zack Dennin Upper Dublin 792 6 132.00
62 Austin Antocowicz Council Rock North 403 3 134.33 61 Jesse Herb Pennridge 262 2 131.00
63 Tim McCuen Council Rock North 523 4 130.75 62 James Strouse PW 909 7 129.86
64 Ryan Wiley Council Rock North 1422 11 129.27 63 Chris Ciliberto Pennridge 519 4 129.75
64 Patrick Hoyle Abington 124 1 124.00
65 Tyler Goldberg Upper Dublin 2455 20 122.75
66 Zach Kaiser Upper Dublin 1934 16 120.88
67 Joe Watson PW 477 4 119.25
68 Jacob McVittie Upper Dublin 238 2 119.00
69 Jacob Ginn Upper Dublin 817 7 116.71
70 Alex Pak Upper Dublin 583 5 116.60
71 Adam Spiker Upper Dublin 1951 17 114.76
72 Justin Asaraf Upper Dublin 332 3 110.67
73 Ryan Marshall Pennridge 97 1 97.00
74
Top Ten Games Overall Top Ten Games Overall
1 Drew Taub CR-South 285 1 Jake Gordon Pennridge 300
2 Dave Moffitt Neshaminy 280 2 Kyle Jensen Upper Moreland 299
3 Tom Hirleman Pennsbury 278 3 Eric Kuhn Pennridge 299
4 Steve Plenski Pennsbury 278 4 Tyler Roetman North Penn 274
5 Mike Hammer Pennsbury 278 5 Paul Malack North Penn 269
6 Matt Phillips Pennsbury 277 6 Tim Rancourt Tennent 268
7 Henry Schaffer Truman 269 7 Brandon Bonamico Norristown 259
8 Bill Calvert Neshaminy 269 8 Steve Gerhart North Penn 258
9 Dave Moser Pennsbury 268 9 Dan McCrary Norristown 256
10 Tim Rancourt Tennent 268 10 Eric Cho Abington 255
Top Ten Series Overall Top Ten Series Overall
1 Tom Hirleman Pennsbury 751 1 Kyle Jensen Upper Moreland 746
2 Matt Phillips Pennsbury 737 2 Tyler Roetman North Penn 722
3 Mike Hammer Pennsbury 735 3 Steve Gerhart North Penn 711
4 Steve Plenski Pennsbury 734 4 Paul Malack North Penn 705
5 Greg Williams Truman 715 5 Tim Rancourt Tennent 701
6 Mike Marini Pennsbury 706 6 Jake Gum PW 696
7 Dave Moffitt Neshaminy 701 7 Jake Gordon Pennridge 695
8 Tim Rancourt Tennent 701 8 Eric Kuhn Pennridge 694
9 Henry Schaffer Truman 687 9 Eric Cho Abington 676
10 Jason Patterson CR-South 686 10 Imran Guliyev Tennent 668
Top Ten Games League Top Ten Games League
1 Drew Taub CR-South 285 1 Jake Gordon Pennridge 300
2 Dave Moffitt Neshaminy 280 2 Kyle Jensen Upper Moreland 299
3 Tom Hirleman Pennsbury 278 3 Eric Kuhn Pennridge 299
4 Mike Hammar Pennsbury 278 4 Tyler Roetman North Penn 274
5 Bill Calvert Neshaminy 269 5 Paul Malack North Penn 269
6 David Moser Pennsbury 268 6 Brandon Bonamico Norristown 259
7 Tim Rancourt Tennent 268 7 Steve Gerhart North Penn 258
8 Steve Plenski Pennsbury 259 8 Dan McCrary Norristown 256
9 Greg Williams Truman 259 9 Eric Cho Abington 255
10 Mike Marini Pennsbury 258 10 Justin Carnevale Norristown 253
Top Ten Series League Top Ten Series League
1 Tom Hirleman Pennsbury 751 1 Kyle Jensen Upper Moreland 746
2 Mike Hammar Pennsbury 735 2 Paul Malack North Penn 705
3 Greg Williams Truman 715 3 Jake Gum PW 696
4 Mike Marini Pennsbury 706 4 Jake Gordon Pennridge 695
5 Dave Moffitt Neshaminy 701 5 Eric Kuhn Pennridge 694
6 Tim Rancourt Tennent 701 6 Eric Cho Abington 676
7 Matt Phillips Pennsbury 698 7 Tyler Roetman North Penn 669
8 Steve Plenski Pennsbury 693 8 Brandon Bonamico Norristown 667
9 Henry Schaffer Truman 687 9 Steve Gerhart North Penn 662
10 Jason Patterson CR-South 686 10 Dan McCrary Norristown 653
Records Overall Record League Record Records Overall Record League Record
1 Pennsbury 66-2 43-1 1 Pennridge 48-12 38-6
2 Tennent 30-14 30-14 2 North Penn 44-20 34-14
3 Truman 41-27 28-16 3 HH 29-23 25-23
4 Neshaminy 29-19 22-18 4 Upper Moreland 26-26 24-24
5 Bensalem 13-31 13-31 5 PW 26-30 23-25
6 Council Rock South 18-46 10-28 6 Abington 26-22 22-22
7 Council Rock North 2-38 2-38 7 Norristown 27-33 22-26
8 Morrisville 0-4 8 Upper Dublin 3-45 0-44
9 HGP 0-4
Bristol 6-14