Individual Results: Team Standings:
1 Schyler Church Wils 1833 1 Wilson 8296
2 Colt Snyder CW 1815 2 Exeter 8267
3 Shawn Shepler CW 1797 3 Conrad Weiser 8235
4 Collin Adam Ex 1787 4 Oley Valley 7779
5 Bryan Reinsel Ham 1780 5 Governor Mifflin 7668
6 Cory Ulrich SV 1759 6 Hamburg 7532
7 Brandon Melones Wils 1751 7 Schuylkill Valley 7502
8 Keith Rohrbach Ex 1725 8 Twin Valley 7444
9 Nick Schmidt GM 1677 9 Muhlenberg 7323
10 Kevin Meyer Oley 1676 10 Daniel Boone 7174
11 Ryan Riegel Ham 1673 11 Reading High 7140
12 Adam Buckley Rdg 1652 12 Wyomissing 7031
13 Eric Hiser DB 1648 13 Central Catholic 6604
14 Chris Cronrath GM 1646 14 Antietam 3929
15 Ryan Bannon Ex 1641 15 Fleetwood 2779
16 Jesse Straka Wils 1624
17 Kyle Eck SV 1605 Complete Results
18 Tom Hafer Wils 1603
19 Ty Garl Fleetw 1599
20 Collin Tevis Ex 1591
t21 Dan Hoover Oley 1587
t21 Derrek Rhoads TV 1587
23 Brandon Pray CW 1581
24 Eric White Rdg 1566
25 Elliot Shibley Wyo 1557