2004 BCIAA Girls Individual Tournament

Individual Results: Team Standings:
1 Courtney Zook Oley 1155 1 Governor Mifflin 5313
2 Kristin Stoltzfus CW 1154 2 Conrad Weiser 5205
3 Kelly Davis GM 1136 3 Wilson 5198
4 Heather Bowers GM 1123 4 Exeter 5074
5 Ashtin Lilley TV 1094 5 Muhlenberg 4973
6 Jessica Fultz CW 1090 6 Oley Valley 4593
7 Ashley Sensenig Wil 1088 7 Daniel Boone 4591
8t Alyssa Nally Muhl 1079 8 Twin Valley 4567
8t Kaci Faust Wil 1079 9 Wyomissing 4514
10 Lauren Fonte Rdg 1076 10 Central Catholic 4274
11 Tiffany Delp CW 1075 11 Antietam 4163
12 Steph Capellupo Muhl 1073 12 Schuylkill Valley 4157
13 Chantal Knox DB 1072 13 Reading High 4090
14 Laura Ellis Ex 1067 14 Hamburg 3360
15 Erica Eisenbise Wil 1055
16 Leigh-Ann Crim Ex 1050
17 Trish Christman Muhl 1040 Reading Eagle/Times Newspaper Clipping
18t Michelle Spoonhowd Wil 1032
18t Randi Lepera GM 1032
18t Lindsey Kurtz GM 1032
21 Melissa Scanzaroli TV 1023
22 Ashley Hoffman Ham 1008
23t Amber Oswald Ex 1005
23t Jaimie Fultz CW 1005
25 Diane Hadden SV 992