2012 Icebreaker Classic -- Girls Qualifying

School Total Rank
Wilson 3422 1
Penn Manor 3386 2
Muhlenberg 3103 3
Milton 2916 4
Gov. Mifflin 2850 5
Hazleton 2820 6
Pennsbury 2769 7
Selinsgrove 2753 8
Midd-West 2679 9
Shikellamy 2618 10
Hazleton Lane  27    Muhlenberg Lane  28
Shannon Smith 165 137 158 460 Brandie Franco 160 148 168 476
Aleigha Sokolowski 168 177 136 481 Kira Shimp 180 173 132 485
Miranda Rish 120 183 154 457 Kaylah Kerschner 87 154 121 362
Kelly Maloney 166 127 141 434 Colby Blankenbiller 217 247 211 675
Alyssa Balicki 173 164 175 512 Brooke Franco 208 199 207 614
Miranda Sosar 0 0 0 0 Dixie Hodge 0 0 0 0
Jamie Kulaga 0 0 0 0 0 0 0 0
Standard Total 792 788 764 2344 Standard Total 852 921 839 2612
BAKER SERIES 149 177 150 476 BAKER SERIES 171 146 174 491
Overall Total 2820    Overall Total 3103
Shikellamy Lane 29    Penn Manor Lane  30
Becka Klock 118 0 137 255 Brianna Kauffman 171 198 223 592
Bethany Roush 151 141 166 458 Cara Kahler 141 150 0 291
Tea Wiand 142 147 161 450 Shaylyn Fisher 156 184 169 509
Kaitlin Swank 135 168 123 426 Liz Burkholder 260 204 215 679
Justice Heller 123 154 182 459 Julie Bianco 218 188 240 646
Marissa Parsons 0 124 0 124 Brooke Peters 0 0 131 131
Kirsten Benner 0 0 0 0 0 0 0 0
Standard Total 669 734 769 2172 Standard Total 946 924 978 2848
BAKER SERIES 124 165 157 446 BAKER SERIES 202 196 140 538
Overall Total 2618    Overall Total 3386
Selinsgrove Lane  31    Pennsbury Lane  32
Brynn Musser 197 197 192 586 Melissa Creevey 136 157 183 476
Amber Kreitzer 180 103 115 398 Jessica Parent 0 142 182 324
Paetyn Klinger 131 0 0 131 Devin DelDonno 171 172 162 505
Alicia Freed 137 146 0 283 Saige Osterhout 128 0 0 128
Chelsea Wildt 201 160 144 505 Lauren Feher 201 124 177 502
Katie Pauling 0 0 125 125 Heather Daub 0 91 0 91
Emily Reichenbach 0 168 134 302 Brittany Sinclair 125 0 147 272
Standard Total 846 774 710 2330 Standard Total 761 686 851 2298
BAKER SERIES 135 127 161 423 BAKER SERIES 140 176 155 471
Overall Total 2753    Overall Total 2769
Midd-West Lane  33    Wilson Lane  34
Carlie Delong 182 128 200 510 Felicia Trievel 193 182 189 564
Deanna Witkowski 157 151 123 431 Emily Castner 130 0 0 130
Beth Longer 90 0 0 90 Dawn Kleinspehn 179 167 175 521
Cheyenne Ruble 90 0 0 90 Alicia Benner 221 227 186 634
Jenna Yarger 142 203 232 577 Paige Graeff 279 214 212 705
Courtney Catlin 0 129 150 279 Ashley Krall 0 187 191 378
Samantha Delong 0 105 83 188 Jessica Pisarek 0 0 0 0
Standard Total 661 716 788 2165 Standard Total 1002 977 953 2932
BAKER SERIES 176 184 154 514 BAKER SERIES 205 120 165 490
Overall Total 2679    Overall Total 3422
Milton Lane  35    Gov. Mifflin Lane  36
Rachael Noaker 161 0 137 298 Emily Carlson 158 149 166 473
Brittany Badman 147 190 155 492 Nicole Stambaugh 222 197 180 599
Emily Benfer 162 182 209 553 Sierra Sallada 123 159 124 406
Megan Sherman 130 111 182 423 Allyssa Wharton 132 145 133 410
Halie Snyder 173 184 161 518 Brianna Dreisbach 182 162 152 496
Kasey Stahl 0 102 0 102 Katie Cinesi 0 0 0 0
Brittany McDonald 0 0 0 0 0 0 0 0
Standard Total 773 769 844 2386 Standard Total 817 812 755 2384
BAKER SERIES 159 204 167 530 BAKER SERIES 172 169 125 466
Overall Total 2916    Overall Total 2850