2011 Icebreaker Classic -- Girls Qualifying

School Total Rank
Hazleton 3257 1
Warwick 3174 2
Shikellamy 3095 3
Penn Manor  3087 4
Wilson 3080 5
Pennsbury 2963 6
Selinsgrove 2864 7
Gov. Mifflin 2823 8
Midd-West 2814 9
Council Rock South 2792 10
Milton 2642 11
Neshaminy 2576 12
Hazleton Lane  17    Neshaminy Lane  18
Fallon Cooper 166 199 147 512 Becca Edelman 165 145 173 483
Shannon Smith 151 168 168 487 Erin McDonough 114 0 0 114
Mary Guest 200 189 211 600 Dianna Kepko 147 123 118 388
Alyssa Balicki 173 186 232 591 Kate Donohoe 184 164 112 460
Kayla Maselkevich 144 208 134 486 Taylor Malone 177 153 155 485
Aleigha Sokolowski 0 0 0 0 Amy Campbell 0 0 114 114
Miranda Rish 0 0 0 0 Maddy Danglo 0 137 0 137
Standard Total 834 950 892 2676 Standard Total 787 722 672 2181
BAKER SERIES 195 216 170 581 BAKER SERIES 141 114 140 395
Overall Total 3257    Overall Total 2576
Warwick Lane  19    Pennsbury Lane  20
Brandi Whitmyer 161 168 175 504 Lauren Feher 187 178 195 560
Kelsey Snavely 157 139 133 429 Melissa Creevey 134 166 147 447
Brianna Weaver 196 154 211 561 Jessica Parent 128 178 160 466
Johanna Joseph 167 197 248 612 Saige Osterhout 175 137 164 476
Bryanna Nihoff 203 194 182 579 Devin DelDonno 101 196 188 485
0 0 0 0 Alison Engelsman 0 0 0 0
0 0 0 0 Kelsey Weiss 0 0 0 0
Standard Total 884 852 949 2685 Standard Total 725 855 854 2434
BAKER SERIES 146 184 159 489 BAKER SERIES 163 202 164 529
Overall Total 3174    Overall Total 2963
Midd-West Lane  21    Council Rock South Lane  22
Carli Delong 149 146 138 433 Danielle Modica 182 151 147 480
Deanna Witkowski 117 0 0 117 Corina Curran 144 129 149 422
Cheyenne Ruble 193 201 108 502 Jordyn Palm 111 146 148 405
Chylo Weikel 234 197 154 585 Jenna Hymes 155 157 157 469
Jenna Yarger 172 127 157 456 Jill Sullivan 179 179 178 536
Beth Longer 0 0 86 86 Julia Rubin 0 0 0 0
Jen Elliott 0 93 0 93 0 0 0 0
Standard Total 865 764 643 2272 Standard Total 771 762 779 2312
BAKER SERIES 200 202 140 542 BAKER SERIES 129 162 189 480
Overall Total 2814    Overall Total 2792
Shikellamy Lane  23    Wilson Lane  24
Justice Heller 191 132 180 503 Ashley Krall 137 0 0 137
Haily Moody 128 0 145 273 Emily Castner 165 202 149 516
Evelyn Pehowic 175 187 166 528 Felicia Trievel 167 115 0 282
McKensie Haines 177 158 192 527 Paige Graeff 227 177 161 565
Shelby Derr 248 224 234 706 Alicia Benner 193 211 208 612
Katherine Kauffman 0 127 0 127 Dawn Kleinspehn 0 156 143 299
Tea Wiand 0 0 0 0 Jessica Pisarek 0 0 108 108
Standard Total 919 828 917 2664 Standard Total 889 861 769 2519
BAKER SERIES 150 156 125 431 BAKER SERIES 181 202 178 561
Overall Total 3095    Overall Total 3080
Selinsgrove Lane  25    Gov. Mifflin Lane  26
Brynn Musser 190 179 222 591 Brianna Dreisbach 166 144 150 460
Alicia Freed 111 134 105 350 Emily Carlson 171 136 201 508
Amber Kreitzer 139 134 158 431 Gabi Haas 111 104 215
Paige Troxell 151 165 176 492 Allyssa Wharton 152 145 160 457
Chelsea Wildt 173 201 155 529 Lauren Stamm 172 184 203 559
Emily Reichenbach 0 0 0 0 Katie Lengel 0 0 0 0
0 0 0 0 Brandi Lush 0 123 0 123
Standard Total 764 813 816 2393 Standard Total 772 732 818 2322
BAKER SERIES 159 134 178 471 BAKER SERIES 190 156 155 501
Overall Total 2864    Overall Total 2823
Milton Lane  27    Penn Manor  Lane  28
Halie Snydck 156 156 137 449 Brianna Kauffman 152 197 163 512
McKenzie Ranck 179 149 115 443 Shaylyn Fisher 169 170 152 491
Kendra Remphrey 159 167 130 456 Cara Kahler 129 0 0 129
Brittany Badman 122 0 165 287 Julie Bianco 161 181 174 516
Megan Sherman 141 188 143 472 Liz Burkholder 188 234 175 597
Rachael Noaker 0 115 0 115 Carly Fisher 0 165 177 342
0 0 0 0 Brooke Peters 0 0 0 0
Standard Total 757 775 690 2222 Standard Total 799 947 841 2587
BAKER SERIES 188 115 117 420 BAKER SERIES 125 200 175 500
Overall Total 2642    Overall Total 3087