2008 Ebonite Icebreaker Classic -- Boys Team Qualifying
 
 
 
 
 
 
 
  | School | Total | Rank |  |  |  |  |  |  |  |  |  | 
 
  | Exeter | 3099 | 1 |  |  |  |  |  |  |  |  |  | 
 
  | Cedar Crest | 3090 | 2 |  |  |  |  |  |  |  |  |  | 
 
  | Central Dauphin | 3028 | 3 |  |  |  |  |  |  |  |  |  | 
 
  | Hazleton | 2901 | 4 |  |  |  |  |  |  |  |  |  | 
 
  | Garden Spot | 2763 | 5 |  |  |  |  |  |  |  |  |  | 
 
  | Penn Manor | 2730 | 6 |  |  |  |  |  |  |  |  |  | 
 
  | Midd-West | 2710 | 7 |  |  |  |  |  |  |  |  |  | 
 
  | Neshaminy | 2709 | 8 |  |  |  |  |  |  |  |  |  | 
 
  | Warwick | 2688 | 9 |  |  |  |  |  |  |  |  |  | 
 
  | Selinsgrove | 2685 | 10 |  |  |  |  |  |  |  |  |  | 
 
  | Elizabethtown | 2674 | 11 |  |  |  |  |  |  |  |  |  | 
 
  | Manheim Township | 2662 | 12 |  |  |  |  |  |  |  |  |  | 
 
  | Cardinal O'Hara | 2660 | 13 |  |  |  |  |  |  |  |  |  | 
 
  | Wilson | 2653 | 14 |  |  |  |  |  |  |  |  |  | 
 
  | Pennsbury | 2648 | 15 |  |  |  |  |  |  |  |  |  | 
 
  | Truman | 2647 | 16 |  |  |  |  |  |  |  |  |  | 
 
  | Norristown | 2646 | 17 |  |  |  |  |  |  |  |  |  | 
 
  | Lampeter-Strasburg | 2628 | 18 |  |  |  |  |  |  |  |  |  | 
 
  | Gov. Mifflin | 2571 | 19 |  |  |  |  |  |  |  |  |  | 
 
  | Shikellamy | 2565 | 20 |  |  |  |  |  |  |  |  |  | 
 
  | Mifflinburg | 2558 | 21 |  |  |  |  |  |  |  |  |  | 
 
  | Roman Catholic | 2554 | 22 |  |  |  |  |  |  |  |  |  | 
 
  | Council Rock South | 2481 | 23 |  |  |  |  |  |  |  |  |  | 
 
  | North Penn | 2328 | 24 |  |  |  |  |  |  |  |  |  | 
 
  | Danville | 2304 | 25 |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Midd-West | Lane | 23 |  | Exeter | Lane | 24 |  | 
 
  | Adam Mitchell | 217 | 226 | 181 | 624 |  | Colin Tevis | 224 | 205 | 232 | 661 |  | 
 
  | Channing Bowers | 193 | 155 | 231 | 579 |  | Ryan Bannon | 170 | 206 | 175 | 551 |  | 
 
  | Josh Snyder | 169 | 204 | 170 | 543 |  | Brandin Zechman | 208 | 163 | 219 | 590 |  | 
 
  | Dustin Trissler | 114 | 0 | 0 | 114 |  | Keith Rohrbach | 201 | 171 | 257 | 629 |  | 
 
  | Eric Knepp | 172 | 197 | 137 | 506 |  | Collin Adam | 174 | 257 | 237 | 668 |  | 
 
  | Dylan Messimer | 0 | 176 | 168 | 344 |  | Derrick Dragan | 0 | 0 | 0 | 0 |  | 
 
  | Dace Landis | 0 | 0 | 0 | 0 |  | Zach Dragan | 0 | 0 | 0 | 0 |  | 
 
  | Totals | 865 | 958 | 887 | 2710 |  | Totals | 977 | 1002 | 1120 | 3099 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Shikellamy | Lane | 25 |  | Cardinal O'Hara | Lane | 26 |  | 
 
  | Kyle Ashenfelder | 174 | 145 | 184 | 503 |  | Nick Lerro | 176 | 175 | 140 | 491 |  | 
 
  | Jared Lawrence | 210 | 164 | 164 | 538 |  | Joe McGonigle | 148 | 0 | 180 | 328 |  | 
 
  | Ross Massa | 163 | 0 | 188 | 351 |  | Rick Jackson | 154 | 204 | 171 | 529 |  | 
 
  | Kenny Kipple | 178 | 123 | 0 | 301 |  | Matt Martinelli | 203 | 206 | 159 | 568 |  | 
 
  | Jake Snyder | 142 | 168 | 199 | 509 |  | Drew McGehrin | 177 | 200 | 235 | 612 |  | 
 
  | Kyle Attinger | 0 | 0 | 0 | 0 |  | Ed Thomas | 0 | 132 | 0 | 132 |  | 
 
  | Zach Neff | 0 | 169 | 194 | 363 |  |  | 0 | 0 | 0 | 0 |  | 
 
  | Totals | 867 | 769 | 929 | 2565 |  | Totals | 858 | 917 | 885 | 2660 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Selinsgrove | Lane | 27 |  | Hazleton | Lane | 28 |  | 
 
  | Robert Bingaman | 191 | 185 | 220 | 596 |  | Tim Marchetti | 197 | 191 | 0 | 388 |  | 
 
  | Brian Conrad | 192 | 216 | 157 | 565 |  | Dalton Cress | 190 | 186 | 200 | 576 |  | 
 
  | Logan Scholl | 0 | 0 | 0 | 0 |  | Michael Warnitsky | 191 | 179 | 178 | 548 |  | 
 
  | Ian Hickey | 188 | 221 | 167 | 576 |  | David Updike | 258 | 204 | 214 | 676 |  | 
 
  | Dustin Colburn | 141 | 161 | 158 | 460 |  | Scott Dobash | 213 | 169 | 170 | 552 |  | 
 
  | Andrew Dues | 173 | 152 | 163 | 488 |  | Nick Oppel | 0 | 0 | 161 | 161 |  | 
 
  | Adam Dues | 0 | 0 | 0 | 0 |  | Zack Yost | 0 | 0 | 0 | 0 |  | 
 
  | Totals | 885 | 935 | 865 | 2685 |  | Totals | 1049 | 929 | 923 | 2901 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Danville | Lane | 29 |  | North Penn | Lane | 30 |  | 
 
  | Kevin Schmidt | 146 | 167 | 150 | 463 |  | Tyler Kriebel | 151 | 111 | 183 | 445 |  | 
 
  | William Barbosa | 188 | 150 | 145 | 483 |  | Zack Sevcik | 140 | 0 | 184 | 324 |  | 
 
  | Jon Mrockoskey | 142 | 132 | 138 | 412 |  | Dylan Harris | 149 | 187 | 131 | 467 |  | 
 
  | Mat Felegie | 118 | 182 | 187 | 487 |  | Chuck Knower | 184 | 185 | 145 | 514 |  | 
 
  | Kyle Artley | 153 | 155 | 151 | 459 |  | Jeff Sandler | 149 | 160 | 143 | 452 |  | 
 
  |  | 0 | 0 | 0 | 0 |  | Ryan Taylor | 0 | 126 | 0 | 126 |  | 
 
  |  | 0 | 0 | 0 | 0 |  | Joey Palmer | 0 | 0 | 0 | 0 |  | 
 
  | Totals | 747 | 786 | 771 | 2304 |  | Totals | 773 | 769 | 786 | 2328 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Cedar Crest | Lane | 31 |  | Mifflinburg | Lane | 32 |  | 
 
  | John Shrewsbury | 182 | 214 | 237 | 633 |  | Chris Mullany | 183 | 170 | 169 | 522 |  | 
 
  | Sam Martinez | 170 | 235 | 237 | 642 |  | John Kroft | 144 | 0 | 0 | 144 |  | 
 
  | Adam Bennett | 214 | 180 | 212 | 606 |  | Josh Bachorski | 167 | 176 | 154 | 497 |  | 
 
  | Kevin Witmer | 161 | 0 | 0 | 161 |  | Bret Walter | 147 | 194 | 165 | 506 |  | 
 
  | Kyle Hoffman | 213 | 188 | 209 | 610 |  | Wes Doebler | 188 | 205 | 159 | 552 |  | 
 
  | Travis Hoffman | 0 | 0 | 0 | 0 |  | Caleb Walter | 0 | 166 | 171 | 337 |  | 
 
  | Isaac Kim | 0 | 218 | 220 | 438 |  |  | 0 | 0 | 0 | 0 |  | 
 
  | Totals | 940 | 1035 | 1115 | 3090 |  | Totals | 829 | 911 | 818 | 2558 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Lampeter-Strasburg | Lane | 33 |  | Pennsbury | Lane | 34 |  | 
 
  | David Shoop | 191 | 157 | 148 | 496 |  | Jeremy Syska | 180 | 188 | 173 | 541 |  | 
 
  | Robert Scarpone | 183 | 170 | 131 | 484 |  | Michael Dreyfus | 136 | 0 | 180 | 316 |  | 
 
  | Casey Welsh | 159 | 194 | 150 | 503 |  | PJ Lewars | 155 | 0 | 0 | 155 |  | 
 
  | Becky Rudy | 156 | 170 | 170 | 496 |  | Dan Boches | 191 | 156 | 186 | 533 |  | 
 
  | Sean Obetz | 209 | 200 | 240 | 649 |  | Tyler Nicol | 172 | 202 | 170 | 544 |  | 
 
  | Andrew Hershey | 0 | 0 | 0 | 0 |  | Darin Gordon | 0 | 185 | 202 | 387 |  | 
 
  | Kevin Riley | 0 | 0 | 0 | 0 |  | John Terroni | 0 | 172 | 0 | 172 |  | 
 
  | Totals | 898 | 891 | 839 | 2628 |  | Totals | 834 | 903 | 911 | 2648 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Penn Manor | Lane | 35 |  | Norristown | Lane | 36 |  | 
 
  | Greg Lehr | 154 | 161 | 188 | 503 |  | Michael Hoult | 208 | 192 | 199 | 599 |  | 
 
  | Eric Ederati | 156 | 210 | 142 | 508 |  | Joseph Alessandrini | 0 | 0 | 150 | 150 |  | 
 
  | Bryan Snyder | 156 | 0 | 0 | 156 |  | Christopher Shock | 199 | 155 | 159 | 513 |  | 
 
  | Nick Falstick | 209 | 170 | 244 | 623 |  | Zachery Holak | 202 | 177 | 175 | 554 |  | 
 
  | Coty Johnson | 244 | 189 | 168 | 601 |  | Gordon Murphy | 163 | 174 | 206 | 543 |  | 
 
  | Andy Pete | 0 | 193 | 146 | 339 |  | Nicholas Casazza | 0 | 137 | 0 | 137 |  | 
 
  | Brendon Yarnall | 0 | 0 | 0 | 0 |  | AJ Ferrizzi | 150 | 0 | 0 | 150 |  | 
 
  | Totals | 919 | 923 | 888 | 2730 |  | Totals | 922 | 835 | 889 | 2646 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Manheim Township | Lane | 37 |  | Council Rock
  South | Lane | 38 |  | 
 
  | Becky Gerhart | 188 | 149 | 183 | 520 |  | Kevin Patterson | 184 | 190 | 156 | 530 |  | 
 
  | John Dooley | 189 | 211 | 175 | 575 |  | Kyle Kroucknick | 133 | 0 | 152 | 285 |  | 
 
  | Malcolm Banks | 148 | 132 | 190 | 470 |  | Steve Roth | 156 | 172 | 147 | 475 |  | 
 
  | Jim Moshos | 182 | 179 | 188 | 549 |  | Jordan Haberman | 164 | 145 | 0 | 309 |  | 
 
  | Ben Bieganski | 200 | 169 | 179 | 548 |  | Jim Champion | 195 | 145 | 189 | 529 |  | 
 
  | Julia Thomas | 0 | 0 | 0 | 0 |  | Sam Coenan | 0 | 159 | 194 | 353 |  | 
 
  |  | 0 | 0 | 0 | 0 |  | Cole Weinstein | 0 | 0 | 0 | 0 |  | 
 
  | Totals | 907 | 840 | 915 | 2662 |  | Totals | 832 | 811 | 838 | 2481 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Garden Spot | Lane | 39 |  | Wilson | Lane | 40 |  | 
 
  | Cody McKillips | 194 | 222 | 162 | 578 |  | Brandon Updegrave | 169 | 176 | 157 | 502 |  | 
 
  | Brandon Wise | 202 | 181 | 0 | 383 |  | Brandon Melones | 161 | 204 | 132 | 497 |  | 
 
  | Brian Walton | 205 | 196 | 140 | 541 |  | Tommy Hafer | 161 | 199 | 197 | 557 |  | 
 
  | Matt Detrick | 228 | 184 | 204 | 616 |  | Schuyler Church | 172 | 222 | 185 | 579 |  | 
 
  | David Wisler | 190 | 149 | 0 | 339 |  | Jesse Straka | 155 | 157 | 206 | 518 |  | 
 
  | Elizabeth Donnelly | 0 | 0 | 161 | 161 |  | Chris Brensinger | 0 | 0 | 0 | 0 |  | 
 
  | Kyle Henry | 0 | 0 | 145 | 145 |  | Tim Adams | 0 | 0 | 0 | 0 |  | 
 
  | Totals | 1019 | 932 | 812 | 2763 |  | Totals | 818 | 958 | 877 | 2653 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Elizabethtown | Lane | 41 |  | Roman Catholic | Lane | 42 |  | 
 
  | Steven Ritman | 135 | 0 | 0 | 135 |  | Ian Evans | 163 | 226 | 156 | 545 |  | 
 
  | Beth Garman | 185 | 173 | 174 | 532 |  | Ed Hinchey | 160 | 0 | 156 | 316 |  | 
 
  | Adam Fink | 0 | 141 | 0 | 141 |  | Rashaan Hale | 204 | 179 | 166 | 549 |  | 
 
  | Shaun Meier | 175 | 162 | 201 | 538 |  | Kevin Salinis | 180 | 190 | 193 | 563 |  | 
 
  | Danny Secord | 206 | 211 | 171 | 588 |  | Daulton Sledak | 169 | 137 | 155 | 461 |  | 
 
  | Tyler Lee | 0 | 0 | 168 | 168 |  | Tyler Nocella | 0 | 0 | 0 | 0 |  | 
 
  | Aaron Maze | 202 | 163 | 207 | 572 |  | Chris Demayo | 0 | 120 | 0 | 120 |  | 
 
  | Totals | 903 | 850 | 921 | 2674 |  | Totals | 876 | 852 | 826 | 2554 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Neshaminy | Lane | 43 |  | Central Dauphin | Lane | 44 |  | 
 
  | Mike Malone | 191 | 175 | 155 | 521 |  | Steve Willow | 157 | 0 | 0 | 157 |  | 
 
  | Rob Raddi | 160 | 0 | 0 | 160 |  | Matt Hoffman | 158 | 0 | 216 | 374 |  | 
 
  | Chris Walters | 177 | 174 | 152 | 503 |  | Justin Nye | 208 | 226 | 237 | 671 |  | 
 
  | John Margicin | 174 | 189 | 223 | 586 |  | Kyle Weldon | 198 | 224 | 241 | 663 |  | 
 
  | Brandon Cummings | 191 | 192 | 197 | 580 |  | Taylor Frey | 243 | 193 | 232 | 668 |  | 
 
  | Mitch Wing |  | 181 | 178 | 359 |  | Taylor Herrman | 0 | 148 | 0 | 148 |  | 
 
  | Mike Tyler | 0 | 0 | 0 | 0 |  | Dylan Warfield | 0 | 197 | 150 | 347 |  | 
 
  | Totals | 893 | 911 | 905 | 2709 |  | Totals | 964 | 988 | 1076 | 3028 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gov. Mifflin | Lane | 45 |  | Warwick | Lane | 46 |  | 
 
  | Shane Henry | 159 | 219 | 168 | 546 |  | Crystal Connelly | 235 | 161 | 150 | 546 |  | 
 
  | Nick Schmidt | 164 | 173 | 206 | 543 |  | Chad Enck | 149 | 157 | 140 | 446 |  | 
 
  | Chris Cronrath | 175 | 146 | 191 | 512 |  | Briana Ord | 135 | 165 | 175 | 475 |  | 
 
  | Mike Hiester | 171 | 169 | 173 | 513 |  | Justin Hammerstone | 171 | 204 | 246 | 621 |  | 
 
  | Andrew Wagner | 139 | 128 | 190 | 457 |  | Austin Kissinger | 226 | 169 | 205 | 600 |  | 
 
  | David Stout | 0 | 0 | 0 | 0 |  | Justin Pennypacker | 0 | 0 | 0 | 0 |  | 
 
  |  | 0 | 0 | 0 | 0 |  |  | 0 | 0 | 0 | 0 |  | 
 
  | Totals | 808 | 835 | 928 | 2571 |  | Totals | 916 | 856 | 916 | 2688 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Truman | Lane | 47 |  | ??????? | Lane | 48 |  | 
 
  | John Burns | 151 | 191 | 173 | 515 |  | ??????? | 0 | 0 | 0 | 0 |  | 
 
  | John Vittorio | 139 | 205 | 191 | 535 |  | ??????? | 0 | 0 | 0 | 0 |  | 
 
  | Josh Small | 150 | 175 | 0 | 325 |  | ??????? | 0 | 0 | 0 | 0 |  | 
 
  | Jason Doran | 184 | 155 | 179 | 518 |  | ??????? | 0 | 0 | 0 | 0 |  | 
 
  | Scott Simon | 148 | 227 | 190 | 565 |  | ??????? | 0 | 0 | 0 | 0 |  | 
 
  | Anthony Vittorio | 0 | 0 | 189 | 189 |  | ??????? | 0 | 0 | 0 | 0 |  | 
 
  | Dave Mrozowicz | 0 | 0 | 0 | 0 |  | ??????? | 0 | 0 | 0 | 0 |  | 
 
  | Totals | 772 | 953 | 922 | 2647 |  | Totals | 0 | 0 | 0 | 0 |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |