2007 Ebonite Icebreaker Classic -- Boys Qualifying

School Total Rank
PENNSBURY 3317 1
CENTRAL DAUPHIN 3248 2
LAMPETER-STRASBURG 3178 3
HEMPFIELD 3155 4
PENN MANOR 3048 5
ELIZABETHTOWN 2988 6
GARDEN SPOT 2951 7
ROMAN CATHOLIC 2917 8
CEDAR CREST 2892 9
MIFFLINBURG 2880 10
GOV. MIFFLIN 2847 11
LEBANON 2832 12
EASTON 2820 13
HAZLETON 2788 14
WARWICK 2785 15
EXETER 2781 16
SHIKELLAMY 2773 17
MIDD-WEST 2748 18
SELINSGROVE 2743 19
CARDINAL O'HARA 2711 20
NESHAMINY 2703 21
HAMBURG 2680 22
DANIEL BOONE 2643 23
CUMRU TWP (Exhb) 2576 24
MANHEIM TOWNSHIP 2509 25
NORTH PENN 2323 26
CARDINAL O'HARA Lane  15    SELINSGROVE Lane  16
Chris Marucci 212 191 203 606 Zach Dale 177 178 171 526
Drew McGehrin 178 175 145 498 Aaron Mowery 193 170 203 566
John Casella 234 220 158 612 Chris Laudenslager 163 211 0 374
Jim Rakitsky 149 178 176 503 Brian Conrad 221 181 139 541
Nick Lerro 160 183 149 492 Gabe Robison 200 193 190 583
0 0 0 0 Robert Bingaman 0 0 153 153
Totals  933 947 831 2711    Totals  954 933 856 2743
EXETER Lane  17    HAZLETON Lane  18
Eric Oxenreider 172 144 0 316 John Resovsky 155 191 213 559
Eric Sakilaridos 200 165 184 549 Chris Mhley 149 171 140 460
Eric Seidel 227 140 277 644 Tim Marchetti 169 148 0 317
Keith Rohrbach 151 203 176 530 David Updike 177 231 180 588
Collin Adam 202 205 140 547 Paul Link 200 225 211 636
Derrick Dragon 0 0 195 195 Billy Reese 0 0 228 228
Zach Dragon 0 0 0 0 Mike Warwitsky 0 0 0 0
Totals  952 857 972 2781    Totals  850 966 972 2788
SHIKELLAMY Lane  19    NESHAMINY Lane  20
Jacob Snyder 167 160 171 498 Colin McWilliams 171 194 192 557
Kyle Ashenfelder 149 209 181 539 Mike Tyler 205 156 0 361
Kenny Kipple 234 151 212 597 Rob Raddi 167 203 167 537
Zach Neff 162 0 210 372 Chris Walters 163 171 192 526
Ross Massa 216 171 245 632 John Margicin 188 178 187 553
Wesley Ray 0 135 0 135 Ryan Asan 0 0 0 0
0 0 0 0 Mitch Wing 0 0 169 169
Totals  928 826 1019 2773    Totals  894 902 907 2703
CENTRAL DAUPHIN Lane  21    WARWICK Lane  22
Steve Willow 136 0 0 136 Crystal Connelly 223 181 220 624
Kyle Weldon 210 214 205 629 Briana Ord 0 124 0 124
Taylor Frey 256 265 184 705 Jaclyn Greenly 166 0 179 345
Justin Nye 208 259 213 680 Justin Hammerstone 230 174 236 640
Tyler Herrman 233 258 220 711 Austin Kissinger 185 176 219 580
Tony Rozzi 0 183 204 387 Alex Baumgardner 146 0 191 337
Taylor Herrman 0 0 0 0 Ryan Yohn 0 135 0 135
Totals  1043 1179 1026 3248    Totals  950 790 1045 2785
MIDD-WEST Lane  23    MANHEIM TOWNSHIP Lane  24
Eric Knepp 185 159 173 517 Ben Bieganski 179 162 142 483
Michael Stetler 0 0 0 0 Matt Williams 150 132 129 411
Corbin Leiby 202 177 236 615 Becky Gerhart 164 176 159 499
Dustin Trissler 0 161 191 352 Jim Mishos 162 197 134 493
Zach Houtz 210 190 188 588 Nick Keene 211 195 217 623
Josh Snyder 174 208 180 562 Kyle Lundquist 0 0 0 0
Channing Bower 114 0 0 114 0 0 0 0
Totals  885 895 968 2748    Totals  866 862 781 2509
LAMPETER-STRASBURG Lane  25    MIFFLINBURG Lane  26
Troy Miller 190 245 184 619 Jon Bingaman 163 184 225 572
David Shoop 192 235 163 590 Jimmy Boyer 126 0 0 126
Colin Obetz 218 190 226 634 Bret Walter 188 194 173 555
Frank Kirk 233 195 225 653 Wes Doebler 178 152 233 563
Sean Obetz 279 210 193 682 Cameron Englehart 184 228 247 659
Casey Welsh 0 0 0 0 Chris Mullany 0 222 183 405
Totals  1112 1075 991 3178    Totals  839 980 1061 2880
ROMAN CATHOLIC Lane  27    LEBANON Lane  28
Ian Evans 270 234 199 703 Kevin Wolfe 166 179 187 532
Kevin Salinis 182 194 180 556 Seth Hartman 180 190 186 556
Brian Karakoedos 129 0 210 339 Quinn Wathen 162 219 231 612
Daulton Sladek 192 193 165 550 Scott Rittle 248 175 178 601
Anthony DeLizzio 234 224 177 635 Skyler Rittle 183 178 170 531
Colin Hicke 0 0 0 0 0 0 0 0
Tyler Nocella 0 134 0 134 0 0 0 0
Totals  1007 979 931 2917    Totals  939 941 952 2832
PENN MANOR Lane  29    HAMBURG Lane  30
Eric Ederati 177 198 200 575 Derek Slichter 136 0 200 336
Greg Lehr 231 209 195 635 Jonathan Kline 170 180 151 501
Andy Steinmetz 210 177 222 609 Zachary Zellers 0 145 0 145
Coty Johnson 182 188 174 544 Tyler Foster 156 199 183 538
David Birunas 202 246 237 685 Bryan Reinsel 197 254 245 696
Aaron Zapata 0 0 0 0 Cody Wertz 190 148 126 464
Nate Ruhl 0 0 0 0 0 0 0 0
Totals  1002 1018 1028 3048    Totals  849 926 905 2680
PENNSBURY Lane  31    DANIEL BOONE Lane  32
Brian Sirovetz 189 220 0 409 Eric Hiser 194 177 137 508
Ian Hofreiter 0 254 221 475 Dave Minninger 168 156 174 498
Matt Cieslinski 244 236 247 727 Zach Raneiri 170 210 184 564
Dan Hibbs 203 230 183 616 Kory Schlegel 162 197 232 591
Kevin Drinosky 279 267 213 759 Jamie Hessels 146 148 188 482
Shaw Syska 178 0 0 178 0 0 0 0
Erik Robertson 0 0 153 153 0 0 0 0
Totals  1093 1207 1017 3317    Totals  840 888 915 2643
NORTH PENN Lane  33    GARDEN SPOT Lane  34
Justin Antonowicz 161 214 166 541 Brian Clavier 122 212 247 581
Jeff Sandler 130 140 157 427 David Wisler 0 199 226 425
Andrew Walsh 168 110 139 417 Cody McKillips 159 0 159
Billy Reube 0 0 0 0 Thord Cody 158 247 152 557
Mike Stadnycki 189 158 171 518 Matthew Detrick 0 177 0 177
Kevin Varell 134 149 137 420 Brian Walton 136 0 237 373
0 0 0 0 Geoff Goshert 235 225 219 679
Totals  782 771 770 2323    Totals  810 1060 1081 2951
CEDAR CREST Lane  35    EASTON Lane  36
Wesley Bensing 149 0 0 149 Ron Thomas 198 162 149 509
John Shrewsbury 215 170 167 552 Tyler Slater 144 174 215 533
Kyle Gardner 255 166 162 583 Mike Manchester 193 253 183 629
Brandon Santiago 209 170 206 585 Laura Arnold 118 221 155 494
Anthony Cantrell 196 266 205 667 Owen Darby 182 277 196 655
Sam Martinez 0 197 159 356 Justin Nitchkey 0 0 0 0
Totals  1024 969 899 2892    Totals  835 1087 898 2820
GOV. MIFFLIN Lane  37    ELIZABETHTOWN Lane  38
Joe Concordia 219 164 140 523 Jonathan Lee 165 193 208 566
Andrew Wagner 0 0 0 0 Danny Secord 256 156 216 628
Anthony Warner 140 211 216 567 Ryan Lightner 181 246 211 638
Dillan Knepp 182 153 0 335 Derek Boozer 192 193 220 605
Jayson Ulrich 233 263 181 677 Tyler Lee 186 211 154 551
Brandon Kramer 186 190 189 565 0 0 0 0
Rob Immendorf 0 0 180 180 0 0 0 0
Totals  960 981 906 2847    Totals  980 999 1009 2988
HEMPFIELD Lane  39    CUMRU TWP (Exhb) Lane  40
Shayne Rothweiler 214 169 193 576 Colin O'Brien 158 138 130 426
Mitch Miller 203 191 162 556 Mike Foster 140 207 172 519
Jordan Arment 215 256 225 696 Shane Henry 141 136 180 457
Derek Levering 208 279 243 730 Chris Cronrath 210 184 146 540
Mike Mulcahy 235 190 172 597 Andrew Wagner 227 192 215 634
Mike Deck 0 0 0 0 Mike Turner 0 0 0 0
Totals  1075 1085 995 3155    Totals  876 857 843 2576