2006 Ebonite Icebreaker Classic -- Boys Qualifying

School Total Rank
Neshaminy 3173 1
Hazleton 3085 2
Elizabethtown 3017 3
Gov. Mifflin 2903 4
Exeter 2891 5
Midd-West 2890 6
Pennsbury 2871 7
Manheim Township 2839 8
Central Dauphin 2836 9
Garden Spot 2813 10
Cardinal O'Hara 2775 11
Shikellamy 2741 12
Mifflinburg 2711 13
Roman Catholic 2679 14
Lampeter-Strasburg 2676 15
Conrad Weiser 2617 16
Penn Manor 2602 17
Bensalem 2578 18
Wilson 2514 19
Daniel Boone 2485 20
Warwick 2445 21
Selinsgrove 2404 22
Cedar Crest 2397 23
Ephrata 2389 24
Cocalico 2315 25
Monsigner Bonner 2312 26
Elizabethtown Lane 1   Monsignor Bonner Lane 2
Andy Fink 211 213 225 649 Mike Dougherty 149 138 154 441
Katielynn Scanlon 225 191 168 584 Andrew White 192 154 0 346
Ryan Lightner 181 177 190 548 Anthony Dunn 119 176 126 421
Derek Boozer 226 181 260 667 Mike Huhn 155 160 150 465
Andy Moyer 182 182 205 569 Matt Kolavage 180 138 0 318
Kyle Criste 0 0 0 0 John Larouch 0 0 155 155
0 0 0 0 Mike Roche 0 0 166 166
Totals 1025 944 1048 3017   Totals 795 766 751 2312
Garden Spot Lane 3   Wilson Lane 4
Geoffrey Goshert 177 193 151 521 Chad Chimahosky 177 156 169 502
Kyle Henry 146 0 213 359 Aaron Good 167 160 183 510
Amanda Wise 158 187 191 536 Jordan Krause 148 0 138 286
Austin Beck 201 169 0 370 Ryan Wyandt 211 182 230 623
Casey Fazio 192 220 180 592 Brandon Myers 0 141 0 141
Nick Sweigart 0 0 0 0 Zach Brensinger 0 166 139 305
Brian Walton 0 214 221 435 Andrew Hettinger 147 0 0 147
Totals 874 983 956 2813   Totals 850 805 859 2514
Warwick Lane 5   Conrad Weiser Lane 6
Crystal Connelly 146 133 155 434 Shawn Shepler 158 194 178 530
Alex Baumgardner 201 156 145 502 Kyler Tripp 176 0 159 335
Justin Hammerstone 160 157 193 510 Brandon Pray 153 0 0 153
Austin Kissinger 202 200 160 562 Mike Drobeck 222 165 162 549
Todd Sigeti 139 137 161 437 Travis Celmer 164 181 200 545
0 0 0 0 Luke Palmer 0 168 200 368
0 0 0 0 Mark Stitzer 0 137 0 137
Totals 848 783 814 2445   Totals 873 845 899 2617
Manheim Township Lane 7   Central Dauphin Lane 8
Merle Burkhart 221 225 204 650 AJ Stoner 192 181 142 515
DJ Thatcher 240 209 199 648 Stephen Kessler 162 169 243 574
Nick Keene 188 166 173 527 Kyle Weldon 191 198 149 538
Josh Telson 141 0 181 322 Taylor Frey 145 203 177 525
Ben Bieganski 189 165 0 354 Tyler Herrman 195 245 244 684
Rebecca Gerhart 0 174 164 338 0 0 0 0
0 0 0 0 0 0 0 0
Totals 979 939 921 2839   Totals 885 996 955 2836
Ephrata Lane 9   Daniel Boone Lane 10
Justin Eberhart 191 151 159 501 Dave Jenks 163 158 177 498
Josh Michael 177 132 143 452 David Minninger 177 161 137 475
Brandon Funk 152 113 0 265 Jarid Yanos 169 144 174 487
Catlin Edwards 206 187 140 533 Zack Raneiri 183 147 165 495
Coltin Buckwalter 143 0 171 314 Kory Schlegel 159 153 218 530
Brandon Whitcraft 0 199 125 324 0 0 0 0
0 0 0 0 0 0 0 0
Totals 869 782 738 2389   Totals 851 763 871 2485
Gov. Mifflin Lane 11   Bensalem Lane 12
Joe Concordia 199 188 172 559 Josh Stern 167 172 130 469
Greg Naugle 161 0 245 406 Max Lieberman 155 146 171 472
Brandon Kramer 219 163 0 382 Chris Luszczak 191 187 182 560
Jayson Ulrich 205 246 167 618 Will Nagele 149 202 199 550
Ross Thomas 182 215 200 597 Mike Abrams 200 178 149 527
Anthony Warner 0 163 178 341 Jesse Defione 0 0 0 0
Rob Immendorf 0 0 0 0 Dave Windrim 0 0 0 0
Totals 966 975 962 2903   Totals 862 885 831 2578
Neshaminy Lane 13   Shikellamy Lane 14
Dave Lewandowski 171 0 0 171 Bill Ashton 224 212 223 659
Cody Weiss 206 185 219 610 Wesley Ray 172 135 131 438
BJ Kohn 233 173 0 406 Doug Beaver 227 179 155 561
Mike Venere 231 214 238 683 Jake Snyder 197 146 175 518
Bob Premaza 246 212 181 639 Bret Nogle 182 144 239 565
Jason Bluestein 0 241 199 440 Kyle Ashenfelder 0 0 0 0
Tony Stuart 0 0 224 224 0 0 0 0
Totals 1087 1025 1061 3173   Totals 1002 816 923 2741
Selinsgrove Lane 15   Cedar Crest Lane 16
Zach Dale 166 161 186 513 Tony Cantrell 171 189 198 558
Aaron Mowery 165 168 162 495 Adam Bennett 191 126 0 317
Chris Laudenslager 142 148 0 290 Kyle Gardner 153 145 131 429
Dan Girton 152 188 157 497 Brian Klinger 213 161 113 487
Gabe Robison 179 132 152 463 Ben Boyer 154 175 159 488
Terry Heimbach 0 0 0 0 Wes Bensing 0 0 118 118
Brandon Smith 0 0 146 146 0 0 0 0
Totals 804 797 803 2404   Totals 882 796 719 2397
Cocalico Lane 17   Roman Catholic Lane 18
Samantha Santoro 138 191 211 540 Chris Stankewciz 170 182 187 539
Krystal Olson 147 132 0 279 Daulton Sladek 160 179 166 505
CJ Costa 146 125 0 271 Tim Martin 146 0 146
Nathan Truitt 155 126 139 420 Anthony Delizzo 186 167 180 533
Zach Sweigart 184 198 177 559 Chris Gondos 135 210 206 551
Margaret Houston 0 0 140 140 Brian Karakaedos 0 0 0 0
Kelly Lyons 0 0 106 106 Paul Pelullo 0 184 221 405
Totals 770 772 773 2315   Totals 797 922 960 2679
Penn Manor Lane 19   Mifflinburg Lane 20
Mark Haney 157 160 172 489 Danny Stamm 177 173 154 504
David Birunas 157 206 246 609 Jon Bingaman 196 234 171 601
Zack Sigman 0 0 0 0 Chad Boney 152 164 176 492
Robby Gingrich 178 151 150 479 Cameron Englehart 159 180 186 525
Greg Lehr 193 189 207 589 Joey Royer 190 198 201 589
Jordan Zook 0 142 0 142 0 0 0 0
Andy Stienmetz 148 0 146 294 0 0 0 0
Totals 833 848 921 2602   Totals 874 949 888 2711
Midd-West Lane 21   Pennsbury Lane 22
Bryann Bingaman 217 227 169 613 Mike Boches 193 210 203 606
Eric Knepp 174 174 165 513 Kevin Drinosky 199 196 289 684
Zach Houtz 181 154 226 561 Dan Hibbs 148 213 167 528
Josh Wagner 221 170 204 595 Brian Sirovetz 173 170 0 343
Rob Middleswarth 182 233 193 608 Tom Mackey 169 197 148 514
Corbin Leiby 0 0 0 0 Matt Cieslinski 0 0 0 0
Seth Beech 0 0 0 0 Ian Hofreiter 0 0 196 196
Totals 975 958 957 2890   Totals 882 986 1003 2871
Lampeter-Strasburg Lane 23   Hazleton Lane 24
Dan Welsh 134 158 0 292 Jeremy Ladner 181 267 169 617
Ben Nystrom 184 212 150 546 Paul Link 176 216 227 619
Frank Kirk 142 0 155 297 John Resovszky 211 160 189 560
Troy Miller 0 0 180 180 Steve Updike 160 0 256 416
Joey Breen 191 214 223 628 Jeremy Chulock 214 234 255 703
Sean Obetz 202 212 146 560 Chris Mhley 0 170 0 170
Colin Obetz 0 173 0 173 0 0 0 0
Totals 853 969 854 2676   Totals 942 1047 1096 3085
Cardinal O'Hara Lane 27   Exeter Lane 28
Chris Marucci 147 170 216 533 Collin Adam 214 204 170 588
Jason Stearns 159 211 181 551 Brett Detweiller 223 240 197 660
Drew McGehrin 144 165 200 509 Eric Oxenreider 0 0 0 0
John Casella 192 189 162 543 Troy Nester 187 191 210 588
Dave Knight Jr. 182 224 233 639 Sean Ryefield 125 186 223 534
Rickey Jackson 0 0 0 0 Eric Sakelaridos 0 0 0 0
Jim Raktisky 0 0 0 0 Jason Janezic 199 183 139 521
Totals 824 959 992 2775   Totals 948 1004 939 2891