December 2004 Icebreaker Classic 2 -- Boys Qualifying

School Total Rank
Governor Mifflin 3109 1
Lampeter-Strasburg 3101 2
Cocalico 3040 3
Cedar Crest 3039 4
Manheim Township 3005 5
Midd-West 2954 6
Hempfield 2930 7
Penn Manor 2919 8
Hazleton 2914 9
J.P. McKaskey 2869 10
Norristown 2837 11
Neshaminy 2825 12
Monsignor Bonner 2795 13
Wilson 2791 14
Warwick 2781 15
Conestoga Valley 2781 16
Mifflinburg 2751 17
Bensalem 2727 18
Northern Lebanon 2658 19
Shikellamy 2654 20
Roman Catholic 2642 21
Schuylkill Valley 2631 22
Cardinal O'Hara 2590 23
Selinsgrove 2563 24
Lebanon 2556 25
Warwick Lane 13   Norristown Lane 14
Todd Sigeti 184 203 217 604 Jacob Bogedain 201 204 233 638
Mike Rothenberger 187 140 199 526 Steve Iacovino 189 187 182 558
Tylor Heagy 191 188 223 602 Kyle Murphy 151 108 0 259
Sarah Kaschak 211 116 155 482 Nate Bogedain 147 246 208 601
Kendrick Weaver 204 171 192 567 John Bogedain 196 215 228 639
Matt Fulmer 0 0 142 142
Totals 977 818 986 2781   Totals 884 960 993 2837
Northern Lebanon Lane 15   Wilson Lane 16
Tim Heintzelman 157 262 201 620 Ryan Wyandt 159 171 174 504
Logan Emerick 200 143 148 491 Adam Kulp 216 160 0 376
Brandon Zserai 226 150 128 504 Matt Putt 169 209 181 559
Tim Auman 183 170 182 535 Andrew Hettinger 147 0 200 347
Amber Dechert 158 155 195 508 Shaun Breidenstein 212 208 212 632
Zach Brensinger 0 183 190 373
Totals 924 880 854 2658   Totals 903 931 957 2791
Conestoga Valley Lane 17   Mifflinburg Lane 18
Kelly Groff 157 180 177 514 Danny Stamm 181 185 157 523
Erin Engle 202 143 157 502 Billy Dellanoce 172 207 126 505
Shawn Harnish 195 246 217 658 Jon Fogarty 257 165 191 613
Eric Dombach 159 173 173 505 Cameron Englehart 196 169 193 558
Dan Hambleton 203 200 199 602 Joey Royer 146 188 218 552
Totals 916 942 923 2781   Totals 952 914 885 2751
Manheim Township Lane 19   Hazleton Lane 20
Merle Burkhart 215 195 172 582 Jimmy Walko 197 194 184 575
Bryant Palmer 224 164 205 593 Paul Link 177 0 216 393
Ryan Forry 231 196 182 609 Jake Yamonna 203 193 189 585
DJ Thatcher 193 216 225 634 Jeremy Chulock 244 158 0 402
Dave Gerhart 244 187 156 587 Jason Fudge 180 195 214 589
Steve Updike 0 196 174 370
Totals 1107 958 940 3005   Totals 1001 936 977 2914
Lebanon Lane 21   Roman Catholic Lane 22
Megan Hartman 214 166 125 505 Art Swain 149 174 168 491
Brian Gipe 166 163 0 329 Chris Stankiewicz 128 0 190 318
Chelsea Roth 180 169 177 526 Chris Gondos 136 149 0 285
Zach Brewer 210 162 170 542 Terry Murphy 178 201 201 580
Ryan Wunderlich 187 172 136 495 Matt Wertz 162 207 150 519
Beth Carey 0 0 159 159 Anthony DeLizzio 0 225 224 449
Totals 957 832 767 2556   Totals 753 956 933 2642
Hempfield Lane 23   Shikellamy Lane 24
Alex Marino 190 191 248 629 Zach Rohrbach 226 172 163 561
Matt Hogg 192 202 203 597 Andy Hand 184 0 143 327
Brandon Rothweiler 180 201 182 563 Steve Weikel 223 0 134 357
Derek Fry 189 203 150 542 Troy Gallo 160 182 170 512
Phil Harnick 213 193 193 599 Bret Nogle 217 150 221 588
Doug Beaver 0 152 0 152
Billy Ashton 0 157 0 157
Totals 964 990 976 2930   Totals 1010 813 831 2654
Cocalico Lane 25   Neshaminy Lane 26
Samantha Santoro 190 211 203 604 Jared Shavitz 224 207 213 644
Josh Stegeman 173 203 209 585 Dave Lewendowski 257 178 243 678
Max Forsyth 159 0 0 159 BJ Kohn 176 170 160 506
Zach Sweigart 163 224 193 580 Mike Vengre 166 156 181 503
Jon Rogers 253 257 204 714 Bob Premaza 151 189 154 494
Derek Stegeman 0 218 180 398
Totals 938 1113 989 3040   Totals 974 900 951 2825
Cedar Crest Lane 27   Bensalem Lane 28
Jerry Boyer 156 196 255 607 Ken Wick 184 202 137 523
Ben Boyer 200 257 199 656 Mike Abrams 203 253 201 657
Tom Allwein 192 202 152 546 Jason Presto 139 212 157 508
Brian Klinger 170 168 191 529 Dan Hackenberg 176 183 139 498
Kyle Foltz 211 224 266 701 Andrew Rubin 174 185 182 541
Totals 929 1047 1063 3039   Totals 876 1035 816 2727
Penn Manor Lane 29   Governor Mifflin Lane 30
Bobby Adams 193 195 214 602 Greg Bickta 213 214 227 654
Bobby Kennesson 179 0 161 340 Brent Himmelreich 194 193 0 387
Josh Houser 200 0 0 200 Ross Thomas 182 278 201 661
Dan Ledwith 0 189 145 334 Billy McNabb 225 190 180 595
Mark Haney 232 237 227 696 Shane Tetterton 238 170 182 590
David Birunas 0 170 0 170 Erik Pindrock 0 0 222 222
Robby Gingrich 198 224 155 577
Totals 1002 1015 902 2919   Totals 1052 1045 1012 3109
Lampeter-Strasburg Lane 31   Midd-West Lane 32
Andrew Kelly 211 201 150 562 Josh Wagner 167 225 194 586
Ben Nystrom 223 194 191 608 Rob Middlesworth 227 151 139 517
Dan Welsh 279 209 176 664 Jeff Herman 148 0 0 148
Joey Breen 205 222 183 610 Jeremy Hess 181 247 171 599
Ryan Sheckler 187 230 240 657 Zach Trissler 247 247 214 708
Kevin Kiesinger 0 195 201 396
Totals 1105 1056 940 3101   Totals 970 1065 919 2954
J.P. McKaskey Lane 33   Selinsgrove Lane 34
Tim Mecandetti 0 0 169 169 Kevin Whitman 175 169 184 528
Kevin Rosado 170 189 195 554 Brandon Ulrich 223 157 146 526
Jeremy Gerz 183 189 234 606 Dan Girton 0 0 158 158
Andrew Bender 236 180 192 608 Brent Musser 214 181 164 559
J.D. Kellenberger 224 226 206 656 Ben Bailey 186 173 148 507
Dan Hernandez 136 0 0 136 Mike Lauver 117 0 0 117
Ashley Shank 0 140 0 140 Gabe Robison 0 168 0 168
Totals 949 924 996 2869   Totals 915 848 800 2563
Cardinal O'Hara Lane 35   Schuylkill Valley Lane 36
Pat Gallagher 0 139 155 294 Jason Devlin 212 150 210 572
Ryan Judge 185 169 180 534 Wes Kemmerer 161 194 164 519
Chris Aldridge 130 0 0 130 Chad Weyer 127 0 0 127
John Blisard 202 188 168 558 Kevin Gauby 176 136 0 312
Ryan Reed 171 166 184 521 Mario Parenti 226 199 256 681
David Knight Jr. 186 186 181 553 0 148 132 280
0 0 140 140
Totals 874 848 868 2590   Totals 902 827 902 2631
Monsignor Bonner Lane 37   Vacant Lane 38
Nick Coffin 199 189 167 555 0 0 0 0
Mike Dougherty 226 225 235 686 0 0 0 0
Eric Hartman 0 0 157 157 0 0 0 0
Anthony Dunn 0 121 0 121 0 0 0 0
Matt Kolavage 244 198 169 611 0 0 0 0
Marques Minor 128 0 0 128
Greg Hager 226 162 149 537
Totals 1023 895 877 2795   Totals 0 0 0 0