2012 Eastern PA Championships -- Boys Team Qualifying

School Total Rank
Exeter 4366 1
Penn Manor 4227 2
Shikellamy 4186 3
Conrad Weiser 4176 4
Elizabethtown 4165 5
Archbishop Ryan 4112 6
Governor Mifflin 4095 7
Garden Spot 4095 8
Manheim Central 4077 9
Milton 4069 10
Cumberland Valley 4021 11
Hempfield 4008 12
Roman Catholic 4001 13
Bristol 3999 14
Lancaster Catholic 3990 15
Central Dauphin East 3954 16
Pennsbury 3921 17
Lewisburg 3891 18
Wyomissing 3841 19
Manheim Township 3838 20
Twin Valley 3810 21
Norristown 3770 22
Bensalem 3752 23
Father Judge 3751 24
Hazleton 3726 25
Neshaminy 3658 26
Northern Lebanon 3641 27
Conwell-Egan 3637 28
Truman 3636 29
Middletown 3627 30
Danville 3624 31
Pope John Paul 3624 32
Schuylkill Valley 3619 33
East Pennsboro 3609 34
Hatboro-Horsham 3454 35
Boys Latin 2888 36
Dobbins 1565 37
Hempfield Lane  9    Middletown Lane  10
Austin Starry 180 236 176 592 Justin Musser 182 163 0 345
Mackenzie Ord 0 0 0 0 Adam Carricato 168 0 177 345
Eric Munro 210 204 173 587 Jacob Witmer 183 159 0 342
Lisa Denlinger 147 211 221 579 Dylan Bower 136 0 226 362
Austin Young 202 200 184 586 Tim Krepps 197 176 174 547
Alan King 0 0 0 Michael Fisher 0 169 171 340
Chris Pizzola 247 204 189 640 Josh Alcock 0 166 191 357
Standard Total 986 1055 943 2984 Standard Total 866 833 939 2638
BAKER SET 1 137 168 230 535 BAKER SET 1 151 176 149 476
BAKER SET 2 157 192 140 489 BAKER SET 2 176 173 164 513
Overall Total 4008    Overall Total 3627
Lancaster Catholic Lane  11    Pope John Paul Lane  12
Sara Strausbaugh 244 222 173 639 Matt Amatruda 165 141 163 469
Mike Strosser 237 191 214 642 Dan Machon 175 100 145 420
Greg Sagerer 0 138 0 138 Dan Stoy 138 151 176 465
Matt Pleger 180 172 211 563 John Bateman 159 189 189 537
Tom Mattaini 204 180 245 629 Andrew Nagle 190 201 188 579
Greg Kramp 180 0 180 Pete Stercho 0 0 0 0
Nancy Reichert 0 0 168 168 0 0 0 0
Standard Total 1045 903 1011 2959 Standard Total 827 782 861 2470
BAKER SET 1 168 146 171 485 BAKER SET 1 235 170 189 594
BAKER SET 2 187 190 169 546 BAKER SET 2 224 146 190 560
Overall Total 3990    Overall Total 3624
Manheim Township Lane  13    Shikellamy Lane  14
John Mertz 177 205 269 651 Brant Houghton 186 177 203 566
Jamey Hogarth 0 0 0 0 Noah Thomas 172 224 217 613
Zach Sterner 181 179 168 528 Matt Botts 202 238 193 633
Mike Bracero 194 191 168 553 Zack Williams 215 192 254 661
John Dooley 171 234 184 589 Andrew Fister 256 184 222 662
Jason Reed 163 0 0 163 Jake Kratzer 0 0 0 0
Brandon Beversluis 0 200 135 335 0 0 0 0
Standard Total 886 1009 924 2819 Standard Total 1031 1015 1089 3135
BAKER SET 1 164 187 147 498 BAKER SET 1 184 137 194 515
BAKER SET 2 156 178 187 521 BAKER SET 2 160 200 176 536
Overall Total 3838    Overall Total 4186
Governor Mifflin Lane  15    Lewisburg Lane  16
Mike Azzarello 220 187 221 628 Nicholas Chamberlin 196 181 187 564
Tanner Delucia 176 181 156 513 Blake Winner 151 167 140 458
Austin Woodworth 209 182 196 587 Colin Broadwell 225 210 213 648
Jon Gottschall 236 220 185 641 Donald Ross 200 188 155 543
Scott Dreisbach 224 228 179 631 Andrew Hans 168 194 200 562
Nick Diggan 0 0 0 0 Austin Duclos 0 0 0 0
0 0 0 0 0 0 0 0
Standard Total 1065 998 937 3000 Standard Total 940 940 895 2775
BAKER SET 1 174 169 168 511 BAKER SET 1 174 221 191 586
BAKER SET 2 174 185 225 584 BAKER SET 2 171 149 210 530
Overall Total 4095    Overall Total 3891
Elizabethtown Lane  19 Conwell-Egan Lane  20
Austin Kuhn 190 187 176 553 John Murray 163 221 201 585
Kurtis Stidd 213 234 159 606 Kai Richards 163 147 0 310
Greg Rhoads 0 0 0 0 Colin Kugler 144 0 186 330
Austin Farwell 147 234 172 553 Dan Hoffmire 153 167 165 485
Tyler Halbleib 253 169 199 621 Mike Horvath 0 147 177 324
Dayton Bossard 204 224 165 593 Beau Fleming 176 190 176 542
Zach Nunez 0 0 0 0 0 0 0 0
Standard Total 1007 1048 871 2926 Standard Total 799 872 905 2576
BAKER SET 1 213 222 214 649 BAKER SET 1 183 185 226 594
BAKER SET 2 227 179 184 590 BAKER SET 2 167 177 123 467
Overall Total 4165    Overall Total 3637
Pennsbury Lane  21    Garden Spot Lane  22
Ken Daubert Jr. 204 151 0 355 Cody Henry 161 202 162 525
Hayden Fitzpatrick 202 206 155 563 Sirena Rowland 156 0 203 359
Matt Phillips 214 188 154 556 Nicholas Martin 225 169 193 587
Stephen Plenski III 169 190 191 550 Matthew Martin 194 223 213 630
Matt Thompson 203 183 194 580 Nathan Wallace 222 235 194 651
David Moser 0 0 191 191 Katie Redcay 0 162 0 162
Tom Hirleman 0 0 0 0 Francesco Caruso 0 0 0 0
Standard Total 992 918 885 2795 Standard Total 958 991 965 2914
BAKER SET 1 221 193 190 604 BAKER SET 1 175 146 243 564
BAKER SET 2 168 150 204 522 BAKER SET 2 200 203 214 617
Overall Total 3921    Overall Total 4095
Cumberland Valley Lane  23    Milton Lane  24
David Bludis 254 148 210 612 Jake Bower 165 0 159 324
Jacob Kerstetter 0 147 0 147 Cody Stahl 194 158 182 534
Brandon Curry 196 194 168 558 Kyle Stahl 172 246 214 632
Scott Beckey 205 183 182 570 Mark Artley 170 171 217 558
Dan Hillery 259 196 214 669 Troy Dorman 255 192 193 640
Steven Halterman 183 0 189 372 Bryan Brennvan 0 0 0 0
Lincoln VanPelt 0 0 0 0 Colby Reichenbach 0 164 0 164
Standard Total 1097 868 963 2928 Standard Total 956 931 965 2852
BAKER SET 1 150 185 206 541 BAKER SET 1 197 223 177 597
BAKER SET 2 213 158 181 552 BAKER SET 2 201 216 203 620
Overall Total 4021    Overall Total 4069
Conrad Weiser Lane  25    Penn Manor Lane  26
Barry Kline 209 205 256 670 Will Welsh 240 197 287 724
Chris DeWald 0 0 130 130 Tyler Bitts 188 244 202 634
Kyle Drobeck 210 238 212 660 Kyle Erisman 234 205 227 666
Jack Celmer 221 161 219 601 Cody Simet 169 200 161 530
Nick Drobeck 193 200 203 596 Brendon Yarnall 178 210 212 600
Chris Snyder 178 150 0 328 Cobi Kremer 0 0 0 0
Andrew Meglathery 0 0 0 0 Brandon Bowers 0 0 0 0
Standard Total 1011 954 1020 2985 Standard Total 1009 1056 1089 3154
BAKER SET 1 219 240 200 659 BAKER SET 1 175 178 192 545
BAKER SET 2 183 150 199 532 BAKER SET 2 192 178 158 528
Overall Total 4176    Overall Total 4227
Exeter Lane  29    Norristown Lane  30
Scott Schellhammer 0 0 0 0 John Mill Jr. 203 210 209 622
Bobby Wike 186 235 215 636 Brandon Bonamico 206 151 126 483
Tommy Bucciaglia 212 185 205 602 Shawn McKeever 195 157 166 518
Michael Kazmierczak 247 190 258 695 Codi Delliponti 168 146 145 459
Brandin Zechman 206 255 243 704 Matthew Grayauskie 217 245 180 642
Stephen Wickert 226 225 223 674 Brandon Smith 0 0 0 0
Andrew Harak 0 0 0 0 0 0 0 0
Standard Total 1077 1090 1144 3311 Standard Total 989 909 826 2724
BAKER SET 1 166 178 171 515 BAKER SET 1 199 186 148 533
BAKER SET 2 173 161 206 540 BAKER SET 2 187 135 191 513
Overall Total 4366    Overall Total 3770
Bensalem Lane  31    Manheim Central Lane  32
Mike Pinto 157 0 0 157 Ryan Alcala 216 238 181 635
Ryan Rosario 170 137 0 307 Landon Brenize 173 203 244 620
Nick Stern 237 185 165 587 Ethan Crills 143 0 0 143
Kurtis Hotkowski 189 150 162 501 Aerika High 196 213 190 599
Joey Nieves-Markee 176 219 211 606 Ronnie Kingsboro 204 215 194 613
Zack Paluszek 0 203 162 365 Darren Fjeldsted 0 171 192 363
Eric Buechner 0 0 201 201 Kelsey Hammons 0 0 0 0
Standard Total 929 894 901 2724 Standard Total 932 1040 1001 2973
BAKER SET 1 133 199 233 565 BAKER SET 1 177 180 182 539
BAKER SET 2 160 160 143 463 BAKER SET 2 197 133 235 565
Overall Total 3752    Overall Total 4077
Schuylkill Valley Lane  33    East Pennsboro Lane  34
Ed Skorpinski 160 158 123 441 Jared Moyer 177 246 203 626
Matt Keller 223 199 165 587 Thaddeus Marshan 168 200 170 538
Scott Keller 167 169 0 336 Jesse High 117 82 88 287
Jason McEwen 165 184 227 576 Michael Unitis 159 201 202 562
Tyler Dautrich 204 189 175 568 Brandon Runk 234 247 207 688
Brian Biszmaier 0 0 165 165 Justin Tingley 0 0 0 0
0 0 0 0 Dallas Eyler 0 0 0 0
Standard Total 919 899 855 2673 Standard Total 855 976 870 2701
BAKER SET 1 135 156 174 465 BAKER SET 1 158 134 120 412
BAKER SET 2 145 181 155 481 BAKER SET 2 193 167 136 496
Overall Total 3619    Overall Total 3609
Hazleton Lane  35    Roman Catholic Lane  36
Christian Pugliese 137 202 178 517 Chris Demayo 168 165 211 544
Richard Kovacsics 0 0 0 0 Tyler Gondos 194 243 228 665
Stephen LaBuda 189 133 146 468 Anthony Varenas 152 232 162 546
Anthony Sidari 214 175 191 580 Tommy McGuinn 194 225 206 625
Dave Shutovich 206 195 171 572 Johnny Evans 163 168 179 510
Joe McCarr 182 199 157 538 Pat Morgan 0 0 0 0
TJ Chirico 0 0 0 0 0 0 0 0
Standard Total 928 904 843 2675 Standard Total 871 1033 986 2890
BAKER SET 1 189 173 166 528 BAKER SET 1 175 156 164 495
BAKER SET 2 216 169 138 523 BAKER SET 2 221 211 184 616
Overall Total 3726    Overall Total 4001
Neshaminy Lane  37    Archbishop Ryan Lane  38
Devon Williams 202 223 191 616 Jim Mormando 223 192 185 600
Jake Krause 187 153 182 522 Greg Durelli 191 173 0 364
Cody Costantini 174 171 148 493 John Wright 129 210 172 511
Tyler Brown 0 0 0 0 Eric Mulholland 223 220 169 612
Mike Meyers 190 155 147 492 Chris Gatto 213 207 220 640
Dave Moffitt 0 0 0 Jim Fagan 0 0 173 173
AJ Wolstenholme 125 154 158 437 0 0 0 0
Standard Total 878 856 826 2560 Standard Total 979 1002 919 2900
BAKER SET 1 184 180 225 589 BAKER SET 1 225 234 186 645
BAKER SET 2 207 126 176 509 BAKER SET 2 231 156 180 567
Overall Total 3658    Overall Total 4112
Wyomissing Lane  41    Central Dauphin East Lane  42
Sidney Bowen 127 0 0 127 Brian Patrick 265 242 221 728
Talon Faust 179 201 175 555 Aaron Ferree 180 222 234 636
Richard Johnston 156 224 188 568 Taylor Bensch 133 217 178 528
Dan Weaver 148 166 222 536 Brandon Ascher 178 180 192 550
Nate Hertzog 202 212 234 648 Nick Hivner 120 175 127 422
David Knauer 0 214 159 373 0 0 0 0
0 0 0 0 0 0 0 0
Standard Total 812 1017 978 2807 Standard Total 876 1036 952 2864
BAKER SET 1 192 170 190 552 BAKER SET 1 213 168 192 573
BAKER SET 2 200 146 136 482 BAKER SET 2 162 179 176 517
Overall Total 3841    Overall Total 3954
Northern Lebanon Lane  43    Danville Lane  44
Craig Stickler 171 180 100 451 Jonathan Walls 181 187 179 547
Tyler Lentz 222 161 180 563 Joe Baker 152 127 146 425
Morgan Bender 147 157 167 471 Jesse Williams 168 131 132 431
Jeremy Bender 174 157 159 490 Jake Feger 169 231 163 563
Austin Wolf 159 236 149 544 Nate Lubeski 227 222 252 701
Ben Krizan 0 0 0 0 0 0 0 0
Caleb Barkes 0 0 0 0 0 0 0 0
Standard Total 873 891 755 2519 Standard Total 897 898 872 2667
BAKER SET 1 222 186 181 589 BAKER SET 1 191 136 160 487
BAKER SET 2 183 162 188 533 BAKER SET 2 180 144 146 470
Overall Total 3641    Overall Total 3624
Bristol Lane  45    Boys Latin Lane  46
Shane Adamson 215 156 183 554 Terrance Scott 122 139 104 365
Kelvin Ortiz 162 191 206 559 William King 108 89 0 197
Matt Beswick 171 207 190 568 Eric Hopson 108 110 87 305
Dylan Evert 158 170 220 548 Julien Carrol 144 160 203 507
Dave Walton 186 179 218 583 Jon McDowell 169 191 196 556
Peter DeLuca 0 0 0 0 Aaron Howard 0 0 0 0
Zach Rivera 0 0 0 0 Devaugh Shields 0 0 91 91
Standard Total 892 903 1017 2812 Standard Total 651 689 681 2021
BAKER SET 1 190 231 170 591 BAKER SET 1 127 129 164 420
BAKER SET 2 178 245 173 596 BAKER SET 2 170 122 155 447
Overall Total 3999    Overall Total 2888
Twin Valley Lane  47    Truman Lane  48
Joe McCardle 194 207 232 633 Jimmy Antolino 185 178 171 534
Joe Orr 216 233 192 641 Greg Williams 159 188 0 347
Allen Styer 135 0 120 255 David Blount 177 210 126 513
John Manidis 179 193 163 535 Vinny Simpson 202 183 170 555
Kyle Kachel 164 162 171 497 Henry Schaffer 181 179 188 548
Billy Kiscadden 0 148 0 148 Jared Cinalli 0 0 111 111
0 0 0 0 Mike Peberdy 0 0 0 0
Standard Total 888 943 878 2709 Standard Total 904 938 766 2608
BAKER SET 1 170 167 212 549 BAKER SET 1 181 198 144 523
BAKER SET 2 216 156 180 552 BAKER SET 2 158 177 170 505
Overall Total 3810    Overall Total 3636
Father Judge Lane  49    Hatboro-Horsham Lane  50
Charles Aguado 149 0 0 149 Mike Rudock 157 147 137 441
Dan Matase 177 232 142 551 Connor Ferris 156 0 0 156
Rob Walmsley 187 226 167 580 Joe Chandler 149 214 171 534
Adam D'Andrea 150 200 159 509 Tyler Crews 184 189 169 542
Mike Benedykciuk 168 175 200 543 JD George 189 181 190 560
Justin Roarty 0 0 0 0 Jon Chandler 0 176 118 294
Nick Haldis 0 225 171 396 Corey Brescia 0 0 0 0
Standard Total 831 1058 839 2728 Standard Total 835 907 785 2527
BAKER SET 1 159 164 211 534 BAKER SET 1 157 179 145 481
BAKER SET 2 136 164 189 489 BAKER SET 2 131 92 223 446
Overall Total 3751    Overall Total 3454
Dobbins Lane  51    Vacant Lane  52
Zykee Carter 92 113 136 341 0 0 0 0
John Carr 90 0 93 183 0 0 0 0
Kyle Napper-Green 92 97 79 268 0 0 0 0
Andre Qualls 114 83 0 197 0 0 0 0
Patrick Dean 119 113 129 361 0 0 0 0
Aaron Kirby 0 118 97 215 0 0 0 0
0 0 0 0 0 0 0 0
Standard Total 507 524 534 1565 Standard Total 0 0 0 0
BAKER SET 1 0 0 0 0 BAKER SET 1 0 0 0 0
BAKER SET 2 0 0 0 0 BAKER SET 2 0 0 0 0
Overall Total 1565    Overall Total 0