2010 Eastern PA Championships -- Girls Team Qualifying

School Total Rank                            
Shikellamy 5114 1                            
Midd-West 5054 2                            
Exeter 4936 3                            
Pennsbury 4699 4                            
Schuylkill Valley 4677 5                            
Neshaminy 4614 6                            
Wilson 4579 7                            
Hazleton 4540 8                            
Council Rock South 4532 9                            
Cedar Crest 4491 10                            
Cardinal O'Hara 4441 11                            
Conrad Weiser 4423 12                            
Warwick 4420 13                            
Selinsgrove 4405 14                            
Muhlenberg 4336 15                            
Gov. Mifflin 4306 16                            
Mifflinburg 4262 17                            
Arch. Prendergast 4157 18                            
Columbia 4145 19                            
St. Hubert's 4081 20                            
Archbishop Ryan 4052 21                            
Cedar Cliff 4025 22                            
Cumberland Valley 4020 23                            
Manheim Central 3925 24                            
North Penn 3923 25                            
Council Rock North 3912 26                            
Columbia-Montour AVTS 3742 27                            
Norristown 3682 28                            
Northern Lebanon 3061 29                            
Hamburg (Pacer) 0 30                            
                                 
                                 
Cumberland Valley Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 3   Northern Lebanon Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 4
Ashley Hack 156 109 136 138 106   645   Lisa Forgotch 118 196 133 125 159   731
Chelsea Meadows 169 126 138 141 137   711   Meghan Dreisbach 107 146 119 104 115   591
Marlayna Goho 104 160 166 193 139   762   Ashless Albright 115 84 96 0 0   295
Emily Blessing 182 169 153 200 221   925   Courtney Kirkpatrick 123 109 117 90 114   553
Chelsea Scomak 173 234 173 192 205   977   Morgan Bender 135 140 143 144 128   690
Alicia Zimmerman 0 0 0 0 0   0   Taylor Rasnake 0   0 100 101   201
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 784 798 766 864 808   4020   Totals 598 675 608 563 617   3061
                                 
Cardinal O'Hara Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 5   Conrad Weiser Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 6
Rachel Thomas 0 0 163 199 145   507   Kaitlin Gelsinger 232 179 169 157 178   915
Catherine Kuzmick 169 106 0 0 184   459   Alisha Dunkleberger 152 168 154 168 150   792
Kait Convery 150 182 142 208 180   862   Shannon Dunkleberger 165 170 157 156 153   801
Lindsay Corner 152 194 190 183 164   883   Jessica Lutz 224 204 160 188 201   977
Emily McGehrin 224 204 229 234 226   1117   Charlotte Scheipe 190 162 238 144 204   938
Melissa Murray 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Michelle Bartkus 158 153 174 128 0   613   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 853 839 898 952 899   4441   Totals 963 883 878 813 886   4423
                                 
Midd-West Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 7   Council Rock South Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 8
Jessica Remphrey 235 269 201 220 224   1149   Taylor Modica 180 160   213 159   712
Carli Furgison 226 191 161 0 0   578   Jessica Kratowicz 201 234 173 215 181   1004
Janelle Remphrey 180 146 185 201 229   941   Jenna Hymes 174 190 172 0 179   715
Chylo Weikel 163 194 203 148 214   922   Ashlie Eisler 158 172   168 0   498
Danielle Goss 268 199 247 200 176   1090   Lilly Haigh 185 196 168 159 253   961
Adrienne Grenoble 0 0 0 229 145   374   Danielle Modica 0 0 171 0 131   302
Samantha Witkowski 0 0 0 0 0   0   Jill Sullivan 0 0 181 159 0   340
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 1072 999 997 998 988   5054   Totals 898 952 865 914 903   4532
                                 
Arch. Prendergast Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 9   Columbia Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 10
MEGAN Huhn 209 190 215 181 195   990   Jackie Manley 130 150 149 138 181   748
Amanda Bradley 121 130 178 140 148   717   Vallesa Carollo 129 197 182 146 124   778
Kellie Lee 122 168 159 142 179   770   Samantha Keller 148 174 136 131 123   712
Alicia Pescatore 184 225 204 184 143   940   Cori Anderson 209 179 184 150 224   946
Alexandra Krall 153 129 115 166 177   740   Allison Michener 149 167 232 212 201   961
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 789 842 871 813 842   4157   Totals 765 867 883 777 853   4145
                                 
Pennsbury Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 13   Shikellamy Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 14
Ashley Plenski 213 216 185 227 174   1015   Katie Ripple 184 177 192 179 0   732
Jessica Kurtz 187 180 151 160 202   880   Evelyn Pehowic 187 149 0 0 182   518
kate power 156 160 134 0 0   450   Danielle Bordner 188 224 221 208 252   1093
Beth Moser 169 191 160 176 170   866   McKensie Haines 254 237 216 207 158   1072
Jillian Keller 203 238 202 279 226   1148   Shelby Derr 260 246 191 256 203   1156
Tara Bechter 0 0 0 171 169   340   Breanne Court 0 0 0 191 209   400
Christina McGinley 0 0 0 0 0   0   Lindsey Heiser 0 0 143 0 0   143
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 928 985 832 1013 941   4699   Totals 1073 1033 963 1041 1004   5114
                                 
Hazleton Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 15   Exeter Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 16
Courtney Tychinski 170 183 212 198 188   951   Chelsee Overley 169 160 180 177 158   844
Cassandra Zapotocky 128 0 0 0 158   286   Kelly Wentzel 199 184 161 166 173   883
Amy Chirico 161 0 162 202 180   705   Katie Eggert 167 221 256 218 145   1007
Kayla Maselkevich 172 175 180 220 196   943   Britney Chamuras 214 227 177 223 242   1083
Mary Guest 169 183 221 155 0   728   Chelsea Lorah 200 213 222 218 266   1119
Meghan McGlynn 0 192 191 202 186   771   Laura Hartman 0 0 0 0 0   0
Fallon Cooper 0 156 0 0 0   156   Stephanie Kramer 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 800 889 966 977 908   4540   Totals 949 1005 996 1002 984   4936
                                 
Neshaminy Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 17   Selinsgrove Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 18
Katie Bevan 245 191 130 157 172   895   Kendra Fegley 145 158 192 112 199   806
Kellie Tantum 188 167 157 152 171   835   Chelsea Wildt 181 167 147 189 142   826
Brittany Calvert 154 147 184 193 165   843   Heide Weaver 143 0 156 132 126   557
Samantha Creamer 171 237 216 217 192   1033   Tanika Hummel 161 164 157 217 208   907
Christina Udris 199 192 219 183 215   1008   Jessica Eisley 223 221 222 279 247   1192
????? 0 0 0 0 0   0   Stephanie Hawk 0 117 0 0 0   117
????? 0 0 0 0     0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 957 934 906 902 915   4614   Totals 853 827 874 929 922   4405
                                 
Archbishop Ryan Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 19   Wilson Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 20
Victoria Bispels 143 189 193 147 155   827   Samantha Stuck 185 188 154 206 199   932
Kelly Brewster 127 177 139 148 0   591   Alicia Benner 169 198 246 184 155   952
Caitlin Kaczynski 161 165 0   143   469   Ashley Krall 110 0 0 0 0   110
Sarah Rauchet 193 182 166 156 188   885   Paige Graeff 233 174 183 175 184   949
Brittany Frazer 138 164 211 172 194   879   Rebecca Benner 226 204 212 209 164   1015
Natalie Hennigar 0 0 121 161 119   401   Jessica Pisarek 0 125 0 0 0   125
????? 0 0 0 0 0   0   Emily Castner 0 0 178 168 150   496
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 762 877 830 784 799   4052   Totals 923 889 973 942 852   4579
                                 
Cedar Crest Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 23   Cedar Cliff Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 24
Katrina Tulos 178 144 197 195 196   910   Sarah Macri 121 114 147 145 103   630
Mary Monk 137 169 197 164 158   825   Carey Pfaff 144 185 143 131 181   784
Rebecca Hresko 159 159 138 158 160   774   Erin Heiss 127 168 149 138 161   743
Brittany LaBarre 194 200 160 249 173   976   Athena Mitsios 165 145 146 167 123   746
Alexis Loy 138 189 264 203 212   1006   Brooke Bower 204 236 221 192 269   1122
????? 0 0 0 0 0   0   Samantha Trout 0 0 0 0 0   0
????? 0 0 0 0 0   0   Casey Atwood 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 806 861 956 969 899   4491   Totals 761 848 806 773 837   4025
                                 
North Penn Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 25   Muhlenberg Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 26
Kasey Dietrich 166 169 138 0 157   630   Brooke Franco 171 182 153 156 246   908
Stephanie Hricak 107 0 158 138 0   403   Brittany Quillman 187 184 155 146 146   818
Kayla Uccelletti 158 154 0 123 0   435   Brittany Rivera 144 201 164 142 127   778
Jenna Thomas 193 183 142 189 132   839   Jess Venkler 174 141 150 0 177   642
Allie Strayer 156 0 196 166 212   730   Jenna Hess 212 202 166 253 225   1058
Brittanhy George 0 149 0 175 136   460   ????? 0 0 0 132 0   132
Anila Gidwani 0 157 123 0 146   426   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 780 812 757 791 783   3923   Totals 888 910 788 829 921   4336
                                 
St. Hubert's Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 27   Mifflinburg Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 28
Jacquelyn DeRocini 181 150 182 167 160   840   Kerstie Blue 165 174 184 130 168   821
Amy Mallon 106 139 118 169 170   702   Leanne Kainzbauer 168 143 0 134 0   445
Sam Schenkle 132 138 117 173 168   728   Chelsey Myers 138 167 139   173   617
Amanda Rich 131 235 241 220 168   995   Dee Weikel 174 206 193 193 223   989
Allison Fry 128 158 201 154 175   816   Brianna Hollenbach 195 173 201 181 148   898
Alexandra Jaskowiak 0 0 0 0 0   0   Amber Rishel 0 0 178 148 166   492
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 678 820 859 883 841   4081   Totals 840 863 895 786 878   4262
                                 
Gov. Mifflin Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 29   Norristown Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 30
Kayla Milkins 168 214 237 161 209   989   Cathryn O'Connor 142 137 0 150 159   588
Alex Fotache 144 89 120 98 118   569   Marybeth O'Connor 122 121 0 173 175   591
Jess Boria 140 178 139 140 174   771   Miranda Alessandrini 137 118 148 129 131   663
Nicole Stagliano 192 190 157 159 193   891   Taylor Copestick 114 152 139 161 176   742
Lauren Stamm 184 255 192 232 223   1086   Sara Kinsey 161 138 183 208 194   884
Christine Transue 0 0 0 0 0   0   Ashley Harnell 0 0 110 0 0   110
????? 0 0 0 0 0   0   Jasmine Griffin 0 0 104 0 0   104
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 828 926 845 790 917   4306   Totals 676 666 684 821 835   3682
                                 
Columbia-Montour AVTS Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 31   Council Rock North Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 32
Salene Farver 143 145 147 130 163   728   Kittie Savoca 145 195 141 205 209   895
Brianna DeAngelo 147 148 119 132 0   546   Carly Mills 118 156 115 0 153   542
Kelsey Trivetpiece 174 178 146 180 207   885   Ashley Rook 128 191 204 157 113   793
Kiriathaim Hordnes 147 125 161 0 154   587   Destiny Marchione 117 150 137 175 105   684
Jennifer Karchner 138 157 174 170 110   749   Alyssa Foley 166 171 183 238 0   758
Christine Foga 0 0 0 105 0   105   Kelsey Caralline 0 0 0 115 125   240
Richelle Reeder 0 0 0 0 142   142   Kelsey Gordon 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 749 753 747 717 776   3742   Totals 674 863 780 890 705   3912
                                 
Schuylkill Valley Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 33   Warwick Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 34
Cassie Juzefyk 142 173 202 172 193   882   Danielle Witmyer 154 150 132 145 183   764
Amanda Wilson 137 191 160 186 181   855   Brianna Weaver 194 143 148 174 188   847
Kelsey Adams 194 244 219 190 249   1096   Meghan Ditzler 153 135 191 160 117   756
Keri Adams 179 181 168 171 219   918   Johanna Joseph 254 158 234 191 197   1034
Leah Baer 200 169 183 181 193   926   Bryanna Nihoff 214 247 186 205 167   1019
Kendra Gampe 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
????? 0 0 0 0 0   0   ????? 0 0 0 0 0   0
Totals 852 958 932 900 1035   4677   Totals 969 833 891 875 852   4420
                                 
Manheim Central Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln 35   Hamburg (Pacer) Gm 1 Gm 2 Gm 3 Gm 4 Gm 5   Ln ??
Samantha Travitz 139 138 159 144 145   725   ?????             0
Amy May 134 164 131 180 183   792   ?????             0
Rachel Brown 92 125 150 113 80   560   ?????             0
Shelby Smith 179 153 137 179 167   815   ?????             0
Aerika High 201 204 224 215 189   1033   ?????             0
????? 0 0 0 0 0   0   ?????             0
????? 0 0 0 0 0   0   ?????             0
????? 0 0 0 0 0   0   ?????             0
Totals 745 784 801 831 764   3925   Totals 0 0 0 0 0   0