2009 Eastern PA Championships -- Girls Team Qualifying

School Total Rank                    
Midd-West 5298 1                    
Shikellamy 5263 2                    
Neshaminy 5173 3                    
Columbia 5127 4                    
Pennsbury 5023 5                    
Exeter 5020 6                    
Hazleton 4992 7                    
Selinsgrove 4978 8                    
Conrad Weiser 4886 9                    
North Penn 4865 10                    
Council Rock South 4862 11                    
Central Columbia 4805 12                    
Governor Mifflin 4777 13                    
Wilson 4774 14                    
Cumberland Valley 4725 15                    
Little Flower 4657 16                    
Archbishop Ryan 4644 17                    
Hamburg 4632 18                    
Schuylkill Valley 4508 19                    
Council Rock North 4495 20                    
Archbishop Wood 4478 21                    
Cardinal O'Hara 4282 22                    
Norristown 4120 23                    
Cedar Cliff 4059 24                    
Ephrata 4030 25                    
Northern Lebanon 3944 26                    
Manheim Central 3881 27                    
Columbia-Montour VT 3790 28                    
                         
Columbia Jord 9am Lane 1   Columbia Pkwy 2pm Lane 33   Totals
Katelyn Misal 190 155 155 500   Katelyn Misal 189 162 133 484   984
Casey Barninger 189 210 206 605   Casey Barninger 182 188 162 532   1137
Cori Anderson 197 185 198 580   Cori Anderson 189 162 123 474   1054
Adrienne Zercher 205 168 136 509   Adrienne Zercher 148 138 145 431   940
Allison Michener 163 180 186 529   Allison Michener 140 177 166 483   1012
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 944 898 881 2723   Totals 848 827 729 2404   5127
                         
Cumberland Valley Jord 9am Lane 2   Cumberland Valley Pkwy 2pm Lane 34   Totals
Emily Blessing 149 147 150 446   Emily Blessing 129 177 126 432   878
Ashley Hack 80 158 125 363   Ashley Hack 107 103 129 339   702
Ashley Hawkins 192 172 170 534   Ashley Hawkins 178 190 149 517   1051
Chelsea Scomak 201 169 139 509   Chelsea Scomak 128 182 201 511   1020
Cassidy Staller 202 196 172 570   Cassidy Staller 145 193 166 504   1074
Chelsea Meadows 0 0 0 0   Chelsea Meadows 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 824 842 756 2422   Totals 687 845 771 2303   4725
                         
Governor Mifflin Jord 9am Lane 3   Governor Mifflin Pkwy 2pm Lane 37   Totals
Jess Boria 154 122 0 276   Jess Boria 131 173 126 430   706
Kayla Milkins 0 0 165 165   Kayla Milkins 127 153 173 453   618
Steph Colamarino 173 172 158 503   Steph Colamarino 167 152 156 475   978
Nicole Stagliano 154 210 174 538   Nicole Stagliano 135 177 127 439   977
Lauren Stamm 181 154 191 526   Lauren Stamm 184 193 182 559   1085
Britni Cummings 165 146 102 413   Britni Cummings 0 0 0 0   413
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 827 804 790 2421   Totals 744 848 764 2356   4777
                         
Archbishop Wood Jord 9am Lane 4   Archbishop Wood Pkwy 2pm Lane 38   Totals
Kristen Mareno 153 141 165 459   Kristen Mareno 148 158 153 459   918
Kerry Costello 133 125 139 397   Kerry Costello 109 98 138 345   742
Jeanette Lesenko 180 114 142 436   Jeanette Lesenko 141 142 152 435   871
Nicole Hinterberger 161 173 212 546   Nicole Hinterberger 120 136 178 434   980
Nikki Barker 212 154 144 510   Nikki Barker 170 143 144 457   967
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 839 707 802 2348   Totals 688 677 765 2130   4478
                         
Norristown Jord 9am Lane 5   Norristown Pkwy 2pm Lane 39   Totals
Sara Kinsey 204 202 154 560   Sara Kinsey 123 151 165 439   999
Sarah McKeever 130 149 121 400   Sarah McKeever 114 148 135 397   797
Gina Monastero 88 98 0 186   Gina Monastero 108 106 115 329   515
Cathryn O'Connor 111 200 159 470   Cathryn O'Connor 118 108 0 226   696
Hannah Bogedain 159 108 148 415   Hannah Bogedain 197 159 144 500   915
Meghan Doyle 0 0 104 104   Meghan Doyle 0 0 94 94   198
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 692 757 686 2135   Totals 660 672 653 1985   4120
                         
Ephrata Jord 9am Lane 6   Ephrata Pkwy 2pm Lane 40   Totals
Jessica Buck 137 119 137 393   Jessica Buck 99 112 160 371   764
Tiffany Judkins 158 179 119 456   Tiffany Judkins 113 138 133 384   840
Rachael Hockenberry 118 117 124 359   Rachael Hockenberry 95 132 113 340   699
Randi Hockenberry 0 0 0 0   Randi Hockenberry 125 136 134 395   395
Christina Leid 202 142 159 503   Christina Leid 198 131 196 525   1028
Adrienne Connelly 111 94 99 304   Adrienne Connelly 0 0 0 0   304
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 726 651 638 2015   Totals 630 649 736 2015   4030
                         
Hamburg Jord 9am Lane 7   Hamburg Pkwy 2pm Lane 41   Totals
Quinn Shollenberger 196 167 183 546   Quinn Shollenberger 176 126 141 443   989
Allison Epting 194 141 170 505   Allison Epting 138 108 110 356   861
Erin Geschwindt 136 137 175 448   Erin Geschwindt 144 169 147 460   908
Katelynn Epting 157 139 140 436   Katelynn Epting 151 137 165 453   889
Allison Rathman 174 184 170 528   Allison Rathman 140 138 179 457   985
Tara Balthaser 0 0 0 0   Tara Balthaser 0 0 0 0   0
Christina Bower 0 0 0 0   Christina Bower 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 857 768 838 2463   Totals 749 678 742 2169   4632
                         
Columbia-Montour VT Jord 9am Lane 8   Columbia-Montour VT Pkwy 2pm Lane 42   Totals
Alaina Gordner 155 147 90 392   Alaina Gordner 123 141 105 369   761
Ann Fry 135 115 128 378   Ann Fry 92 0 134 226   604
Kelsey Trivelpiece 134 124 128 386   Kelsey Trivelpiece 127 124 114 365   751
Kara Bond 145 159 114 418   Kara Bond 121 125 103 349   767
Jennifer Karchner 0 115 0 115   Jennifer Karchner 0 97 0 97   212
Salene Farver 105 0 170 275   Salene Farver 162 139 119 420   695
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 674 660 630 1964   Totals 625 626 575 1826   3790
                         
Council Rock North Jord 9am Lane 9   Council Rock North Pkwy 2pm Lane 43   Totals
Emily Dudek 210 168 183 561   Emily Dudek 142 114 147 403   964
Brittney Frey 146 0 178 324   Brittney Frey 115 113 115 343   667
Megan Ruffe 148 165 122 435   Megan Ruffe 148 178 144 470   905
Alyssa Foley 118 146 0 264   Alyssa Foley 113 133 124 370   634
Laura Johnson 177 203 160 540   Laura Johnson 151 0 0 151   691
Kiltre Sovoca 0 155 149 304   Kiltre Sovoca 0 177 153 330   634
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 799 837 792 2428   Totals 669 715 683 2067   4495
                         
Northern Lebanon Jord 9am Lane 10   Northern Lebanon Pkwy 2pm Lane 44   Totals
Morgan Bender 168 177 176 521   Morgan Bender 160 122 138 420   941
Lisa Forgotch 156 125 99 380   Lisa Forgotch 138 158 130 426   806
Ashlee Albright 115 177 98 390   Ashlee Albright 116 125 98 339   729
Amanda Winter 100 100 100 300   Amanda Winter 100 100 100 300   600
Kat Bernardi 155 150 131 436   Kat Bernardi 174 140 118 432   868
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 694 729 604 2027   Totals 688 645 584 1917   3944
                         
North Penn Jord 9am Lane 11   North Penn Pkwy 2pm Lane 45   Totals
Brittany George 131 149 114 394   Brittany George 149 155 123 427   821
Kayla Uccelletti 180 144 162 486   Kayla Uccelletti 181 136 173 490   976
Jenna Thomas 155 177 102 434   Jenna Thomas 143 184 140 467   901
Kasey Dietrich 173 182 147 502   Kasey Dietrich 147 160 176 483   985
Janine Rybarczyk 213 178 256 647   Janine Rybarczyk 189 179 167 535   1182
Stephanie Hricak 0 0 0 0   Stephanie Hricak 0 0 0 0   0
Anila Gidwani 0 0 0 0   Anila Gidwani 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 852 830 781 2463   Totals 809 814 779 2402   4865
                         
Manheim Central Jord 9am Lane 12   Manheim Central Pkwy 2pm Lane 46   Totals
Samantha Travitz 147 125 118 390   Samantha Travitz 136 130 128 394   784
Rachel Brown 79 91 0 170   Rachel Brown 0 0 119 119   289
Talia Felger 157 135 146 438   Talia Felger 103 137 116 356   794
Shelby Smith 128 132 173 433   Shelby Smith 101 161 131 393   826
Amy May 124 173 179 476   Amy May 95 119 137 351   827
Katelyn Brown 0 0 115 115   Katelyn Brown 130 116 0 246   361
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 635 656 731 2022   Totals 565 663 631 1859   3881
                         
Schuylkill Valley Jord 9am Lane 13   Schuylkill Valley Pkwy 2pm Lane 47   Totals
Cassie Juzefyk 172 158 149 479   Cassie Juzefyk 152 151 167 470   949
Kendra Gampe 116 0 126 242   Kendra Gampe 146 111 0 257   499
Melissa Mathias 139 146 0 285   Melissa Mathias 125   156 281   566
Keri Adams 140 172 197 509   Keri Adams 161 153 179 493   1002
Leah Baer 166 171 166 503   Leah Baer 132 155 193 480   983
Tara Flammer 0 0 136 136   Tara Flammer 0 0 109 109   245
Kelsey Adams 0 137 0 137   Kelsey Adams 0 127 0 127   264
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 733 784 774 2291   Totals 716 697 804 2217   4508
                         
Central Columbia Jord 9am Lane 14   Central Columbia Pkwy 2pm Lane 48   Totals
Deanna Gast 144 143 0 287   Deanna Gast 152 175 122 449   736
Shana Hartzel 162 199 138 499   Shana Hartzel 168 171 161 500   999
Tessa Cunningham 223 146 127 496   Tessa Cunningham 130 0 0 130   626
Emily Peters 171 136 184 491   Emily Peters 166 168 189 523   1014
Heather Hess 130 174 170 474   Heather Hess 153 159 194 506   980
Holly Houseknecht 0 0 166 166   Holly Houseknecht 0 164 120 284   450
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 830 798 785 2413   Totals 769 837 786 2392   4805
                         
Conrad Weiser Jord 9am Lane 19   Conrad Weiser Pkwy 2pm Lane 13   Totals
Jessica Lutz 203 174 160 537   Jessica Lutz 156 172 153 481   1018
Kaitlin Gelsinger 139 189 184 512   Kaitlin Gelsinger 145 122 0 267   779
Stephanie Reeser 135 0 113 248   Stephanie Reeser   144 144 288   536
Charlotte Scheipe 166 176 199 541   Charlotte Scheipe 151 160 179 490   1031
Tiffany Shubrooks 211 179 153 543   Tiffany Shubrooks 175 155 214 544   1087
Gabrielle Tripp 0 118 0 118   Gabrielle Tripp 189 0 128 317   435
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 854 836 809 2499   Totals 816 753 818 2387   4886
                         
Midd-West Jord 9am Lane 20   Midd-West Pkwy 2pm Lane 14   Totals
Jessica Remphrey 214 177 201 592   Jessica Remphrey 191 133 191 515   1107
Amelia Herman 256 154 176 586   Amelia Herman 187 136 137 460   1046
Kyli Weaver 185 120 133 438   Kyli Weaver 179 214 193 586   1024
Danielle Goss 143 242 160 545   Danielle Goss 158 154 197 509   1054
Leann Folk 183 153 197 533   Leann Folk 174 190 170 534   1067
Chylo Weikel 0 0 0 0   Chylo Weikel 0 0 0 0   0
Janelle Remphrey 0 0 0 0   Janelle Remphrey 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 981 846 867 2694   Totals 889 827 888 2604   5298
                         
Archbishop Ryan Jord 9am Lane 21   Archbishop Ryan Pkwy 2pm Lane 15   Totals
Vicki Bispels 185 151 136 472   Vicki Bispels 172 114 162 448   920
Mary Sharp 136 133 144 413   Mary Sharp 117 124 123 364   777
Kayla Hern 136 112 136 384   Kayla Hern 153 158 128 439   823
Brittany Frazer 168 160 162 490   Brittany Frazer 147 169 187 503   993
Nicole Gatto 191 200 219 610   Nicole Gatto 182 172 167 521   1131
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 816 756 797 2369   Totals 771 737 767 2275   4644
                         
Pennsbury Jord 9am Lane 22   Pennsbury Pkwy 2pm Lane 16   Totals
Brittany Nicol 189 197 171 557   Brittany Nicol 171 187 153 511   1068
Ashley Plenski 171 183 0 354   Ashley Plenski 186 167 200 553   907
Dana Lewars 149 0 187 336   Dana Lewars 0 148 139 287   623
Jamie Wright 159 172 174 505   Jamie Wright 133 0 0 133   638
Jillian Keller 221 182 144 547   Jillian Keller 177 173 169 519   1066
Beth Noser 0 160 161 321   Beth Noser 0 135 0 135   456
Shannon Hamell 0 0 0 0   Shannon Hamell 147 0 118 265   265
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 889 894 837 2620   Totals 814 810 779 2403   5023
                         
Exeter Jord 9am Lane 23   Exeter Pkwy 2pm Lane 17   Totals
Chelsee Overley 177 191 156 524   Chelsee Overley 134 139 138 411   935
Kelly Wentzel 171 145 137 453   Kelly Wentzel 137 0 180 317   770
Katie Eggert 159 176 180 515   Katie Eggert 144 131 0 275   790
Britney Chamuras 196 170 178 544   Britney Chamuras 187 170 180 537   1081
Chelsea Lorah 187 159 215 561   Chelsea Lorah 173 182 228 583   1144
Krystal McCool 0 0 0 0   Krystal McCool 0 151 149 300   300
Amber Christman 0 0 0 0   Amber Christman 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 890 841 866 2597   Totals 775 773 875 2423   5020
                         
Little Flower Jord 9am Lane 24   Little Flower Pkwy 2pm Lane 18   Totals
Liz Stout 183 141 157 481   Liz Stout 144 126 139 409   890
Ashley Sipos 148 153 159 460   Ashley Sipos 128 115 122 365   825
Shannon Atwell 180 166 147 493   Shannon Atwell 152 155 154 461   954
Tara Flaville 162 136 170 468   Tara Flaville 162 212 170 544   1012
Jules Feltwell 169 177 191 537   Jules Feltwell 164 155 120 439   976
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 842 773 824 2439   Totals 750 763 705 2218   4657
                         
Neshaminy Jord 9am Lane 25   Neshaminy Pkwy 2pm Lane 19   Totals
Katie Bevan 160 206 182 548   Katie Bevan 178 170 149 497   1045
Kellie Tantum 0 145 0 145   Kellie Tantum 0 192 148 340   485
Christina Udris 203 187 174 564   Christina Udris 133 150 162 445   1009
Samantha Gibilisco 152 191 167 510   Samantha Gibilisco 173 182 149 504   1014
BreAnna Episcopo 253 192 153 598   BreAnna Episcopo 228 169 191 588   1186
Brittany Calvert 0 0 0 0   Brittany Calvert   0 0 0   0
Samantha Creamer 147 0 164 311   Samantha Creamer 123 0 0 123   434
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 915 921 840 2676   Totals 835 863 799 2497   5173
                         
Shikellamy Jord 9am Lane 26   Shikellamy Pkwy 2pm Lane 20   Totals
Katie Ripple 194 143 0 337   Katie Ripple 177 172 202 551   888
Danielle Bordner 185 155 159 499   Danielle Bordner 180 196 123 499   998
Heather Ferguson 182 158 205 545   Heather Ferguson 187 147 0 334   879
McKensie Haines 221 159 176 556   McKensie Haines 186 194 162 542   1098
Shelby Derr 154 154 169 477   Shelby Derr 198 159 187 544   1021
Amanda Graybill 0 0 182 182   Amanda Graybill 0 0 197 197   379
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 936 769 891 2596   Totals 928 868 871 2667   5263
                         
Hazleton Jord 9am Lane 27   Hazleton Pkwy 2pm Lane 27   Totals
Mary Guest 0 176 181 357   Mary Guest 133 0 154 287   644
Courtney Tychinsiki 164 154 0 318   Courtney Tychinsiki 152 143 177 472   790
Kayla Maselkevich 213 154 169 536   Kayla Maselkevich 163 137 169 469   1005
Michelle Updike 200 183 183 566   Michelle Updike 153 0 145 298   864
Stephanie Fudge 199 193 194 586   Stephanie Fudge 165 198 135 498   1084
Kayla Cooper 128 0 172 300   Kayla Cooper 0 167 0 167   467
Cassandra Zapatocky 0 0 0 0   Cassandra Zapatocky 0 0 0 0   0
Amy Chinco 0 0 0 0   Amy Chinco 0 138 0 138   138
Totals 904 860 899 2663   Totals 766 783 780 2329   4992
                         
Cedar Cliff Jord 9am Lane 28   Cedar Cliff Pkwy 2pm Lane 28   Totals
Savannah Risinger 82 131 111 324   Savannah Risinger 100 110 108 318   642
Carey Pfaff 153 123 123 399   Carey Pfaff 131 142 142 415   814
Athena Mitsios 119 139 153 411   Athena Mitsios 134 177 137 448   859
Brooke Bower 204 201 155 560   Brooke Bower 136 184 193 513   1073
Nicole Bower 0 0 0 0   Nicole Bower 0 0 0 0   0
Erin Heiss 110 133 127 370   Erin Heiss 92 108 101 301   671
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 668 727 669 2064   Totals 593 721 681 1995   4059
                         
Wilson Jord 9am Lane 29   Wilson Pkwy 2pm Lane 29   Totals
Samantha Stuck 162 169 157 488   Samantha Stuck 115 176 158 449   937
Marla Bianca 164 156 150 470   Marla Bianca 113 124 159 396   866
Kathleen Ott 246 179 174 599   Kathleen Ott 120 139 149 408   1007
Rebecca Benner 191 123 160 474   Rebecca Benner 154 166 158 478   952
Katie Smith 193 235 172 600   Katie Smith 157 122 133 412   1012
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 956 862 813 2631   Totals 659 727 757 2143   4774
                         
Council Rock South Jord 9am Lane 30   Council Rock South Pkwy 2pm Lane 30   Totals
Lilly High 171 202 145 518   Lilly High 137 168 0 305   823
Jessica Kratowicz 162 158 137 457   Jessica Kratowicz 145 187 175 507   964
Caitlin Haggart 187 156 139 482   Caitlin Haggart 165 155 169 489   971
Taylor Modica 176 179 155 510   Taylor Modica 174 165 158 497   1007
Cristen Johnston 167 137 153 457   Cristen Johnston 148 175 157 480   937
Diana Shakirova 0 0 0 0   Diana Shakirova 0 0 160 160   160
Jenna Hymes 0 0 0 0   Jenna Hymes 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 863 832 729 2424   Totals 769 850 819 2438   4862
                         
Cardinal O'Hara Jord 9am Lane 31   Cardinal O'Hara Pkwy 2pm Lane 31   Totals
Michele Bartkus 0 0 0 0   Michele Bartkus 0 0 0 0   0
Catherine Kuzmick 0 0 0 0   Catherine Kuzmick 0 0 0 0   0
Krystal Carpenter 0 0 0 0   Krystal Carpenter 0 0 0 0   0
Lindsay Corner 168 160 169 497   Lindsay Corner 145 127 112 384   881
Emily McGehrin 144 133 161 438   Emily McGehrin 169 183 140 492   930
Kelsey Shoaf 185 147 140 472   Kelsey Shoaf 143 127 156 426   898
Kait Convery 126 150 151 427   Kait Convery 98 146 114 358   785
Mellisa Murray 127 145 137 409   Mellisa Murray 116 135 128 379   788
Totals 750 735 758 2243   Totals 671 718 650 2039   4282
                         
Selinsgrove Jord 9am Lane 32   Selinsgrove Pkwy 2pm Lane 32   Totals
Kendra Fegley 163 191 200 554   Kendra Fegley 133 158 212 503   1057
Jessica Eisely 181 135 169 485   Jessica Eisely 165 198 148 511   996
Heide Weaver 151 0 0 151   Heide Weaver 0 0 148 148   299
Ashley Hockenbrock 156 160 190 506   Ashley Hockenbrock 152 160 186 498   1004
Samantha Perkinson 149 190 160 499   Samantha Perkinson 137 165 127 429   928
Amber Sechrist 0 191 201 392   Amber Sechrist 162 140 0 302   694
????? 0 0 0 0   ????? 0 0 0 0   0
????? 0 0 0 0   ????? 0 0 0 0   0
Totals 800 867 920 2587   Totals 749 821 821 2391   4978