2009 District 3 Qualifying Tournament

School Name Game 1 Game 2 Game 3 Total
Central Dauphin Justin Nye 179 245 234 658
Fleetwood Ty Garl 211 198 202 611
Donegal Derek Miller 202 168 192 562
Central Dauphin Matt Hoffman 187 176 192 555
Hanover Cody Shoemaker 142 199 203 544
Donegal Garrett Johnson 167 174 199 540
Central Dauphin Taylor Frey 149 230 159 538
Central Dauphin Tony Rozzi 171 124 236 531
Central Dauphin Kyle Weldon 173 179 168 520
Holy Name Nicholas Claytor 150 164 193 507
Central Dauphin Dylan Warfield 174 179 139 492
York Tech Matthew Shoemaker 161 168 158 487
Fleetwood Clayton Dietrich 123 156 207 486
Central Dauphin Taylor Herrman 159 170 148 477
York Tech Brandon Wiley 134 169 174 477
Cumberland Valley Steven Schreffler 171 157 138 466
East Pennsboro Scott Harling 148 177 138 463
Cumberland Valley Ian Mainord 137 121 152 410
York Tech Christian Marks 132 84 157 373
School First Name Game 1 Game 2 Game 3 Total
Cedar Cliff Nicole Bower 224 166 211 601
Cedar Cliff Brooke Bower 189 210 195 594
Red Lion Brittany Poff 175 188 163 526
Mechanicsburg Amanda Morgan 174 146 148 468
York Tech Cheyenne Brown 154 142 148 444
Cumberland Valley Emily Blessing 150 146 148 444
West York Becky Heltzel 127 150 147 424