Boys Regular Season Team Records

YEAR Team Average Score Team Triple Score Team Single Score
1981 Wilson 982 xxxxxxxxx xxxx Wilson 1163
1982 xxxxxxxxxx xxx Muhlenberg 3268 xxxxxxxxxx xxxx
1983 Wilson 971 Wilson 3176 Daniel Boone 1147
1984 Muhlenberg 975 Muhlenberg 3257 Muhlenberg 1133
1985 Reading 948 Reading 3017 Reading 1126
1986 Muhlenberg 935 Muhlenberg 3273 Exeter 1110
1987 Gov. Mifflin 951 Gov. Mifflin 3058 Muhlenberg 1095
1988 Reading 1001 Reading 3317 Muhlenberg 1134
1989 Gov. Mifflin 1022 Wilson 3322 Wilson 1190
1990 Wilson 1021 Wilson 3390 Wilson 1158
1991 Muhlenberg 1041 Wilson 3457 Wilson 1289
1992 Gov. Mifflin 988 Reading 3233 Muhlenberg 1169
1993 Wilson 1009 Gov. Mifflin 3372 Wilson 1165
1994 Gov. Mifflin 1015 Gov. Mifflin 3295 Gov. Mifflin 1157
1995 Gov. Mifflin 1011 Wilson 3246 Reading 1182
1996 Gov. Mifflin 1050 Gov. Mifflin 3439 Gov. Mifflin 1272
1997 Gov. Mifflin 1057 Gov. Mifflin 3476 Wilson 1289
1998 Gov. Mifflin 1041 Gov. Mifflin 3465 Gov. Mifflin 1265
1999 Wilson 1014 Wilson 3355 Wilson 1200
2000 Wilson 982 Wilson 3356 Hamburg 1164
2001 Gov. Mifflin 984 Wilson 3198 Wilson 1148
2002 Gov. Mifflin 1030 Reading 3338 Antetam 1184
2003 Gov. Mifflin 1054 Exeter 3348 Gov. Mifflin 1182
2004 Gov. Mifflin 1012 Wilson 3243 Gov. Mifflin 1180
Wilson 1180
2005 Gov. Mifflin 1077 Gov. Mifflin 3397 Gov. Mifflin 1205
2006 Gov. Mifflin 1035 Gov. Mifflin 3378 Exeter 1230
2007 Gov. Mifflin 1022 Gov. Mifflin 3456 Gov. Mifflin 1183
2008 Hamburg 1030 Gov. Mifflin 3266 Hamburg 1165
2009 Gov. Mifflin 1013 Exeter 3330 Exeter 1202
2010 Gov. Mifflin 1020 Gov. Mifflin 3384 Gov. Mifflin 1205
2011 Exeter 1023 Gov. Mifflin 3372 Gov. Mifflin 1235