2014 Berks County Alumni Team Tournament

School Total Rank
Hamburg I 3724 1
Gov. Mifflin I 3549 2
Schuylkill Valley 3392 3
Muhlenberg III 3361 4
Gov. Mifflin II 3340 5
Wyomissing 3330 6
Gov. Mifflin IV 3302 t7
Muhlenberg IV 3302 t7
Cocalico 3218 9
Berks Catholic 3205 10
Wilson I 3199 11
Exeter 3187 12
Muhlenberg I 3172 13
Muhlenberg II 3172 14
Reading II 3169 15
Wilson II 3160 16
Wilson III 3129 17
Springford 3106 18
Conrad Weiser III 3039 19
Fleetwood 3001 20
Oley Valley 2991 21
Gov. Mifflin III 2981 22
Hamburg II 2970 23
Wilson IV 2955 24
Conrad Weiser 2927 25
Conrad Weiser II 2902 26
Reading  2897 27
Wyomissing II 2704 28
Muhlenberg I Lane  41    Gov. Mifflin I Lane  42
Jenna Hess 226 192 146 564 Brad Bixler 234 237 226 697
Gregg Gehret 232 257 176 665 Jason Leininger 256 247 213 716
Todd Becker 223 167 181 571 Keith Brightbill 300 245 254 799
Todd Wentzel 221 165 246 632 Heath Brightbill 300 202 237 739
Kasea Bauscher 225 267 248 740 Mike Bixler 268 279 228 775
**over ceiling** 0 0 0 0 **over ceiling** -59 -59 -59 -177
Totals  1127 1048 997 3172    Totals  1299 1151 1099 3549
Cocalico Lane  43    Muhlenberg II Lane  ??
Jerome Olson 267 189 258 714 Craig Schmehl 154 236 224 614
Samantha Santoro 179 236 202 617 Dyke Sassaman 234 204 178 616
Rich Keen 224 168 201 593 Steve Kring 194 201 186 581
CJ Costa 233 176 289 698 Joe Kozlowski 223 187 210 620
Kevin Beers 258 247 211 716 Jim Stamm 234 259 248 741
**over ceiling** -40 -40 -40 -120 **over ceiling** 0 0 0 0
Totals  1121 976 1121 3218    Totals  1039 1087 1046 3172
Muhlenberg III Lane  45    Gov. Mifflin II Lane  46
Sam Cavalieri 204 169 265 638 Joe Okonski 236 230 235 701
Bobby Genslinger 183 224 169 576 Dana Brown 227 173 170 570
Niki Hart 203 203 189 595 Kayla Stamm 254 217 207 678
Dave Ondich 267 244 279 790 Jayson Ulrich 213 246 194 653
Ryan Mengel 255 241 266 762 Billy McNabb 277 183 278 738
**over ceiling** 0 0 0 0 **over ceiling** 0 0 0 0
Totals  1112 1081 1168 3361    Totals  1207 1049 1084 3340
Berks Catholic Lane  47    Wilson I Lane  48
Chris Buser 202 178 169 549 Anna Mae Harner 232 228 213 673
Vinny Biancone 213 194 184 591 Jen Coldren 189 205 152 546
John Wisniewski 245 260 221 726 Steph Ray 200 235 175 610
Mark Williams 203 221 224 648 Jeff Buser 171 226 289 686
Ryan May 190 269 269 728 Lee Wentzel 245 214 225 684
**over ceiling** -37 -37 37 -111 **over ceiling** 0 0 0 0
Totals  1016 1085 1104 3205    Totals  1037 1108 1054 3199
Reading  Lane  1    Exeter Lane  2
Wendy Stamm 184 161 152 497 Sean Hughes 166 173 196 535
Sharon Manderwicz 203 183 203 589 Chris Hreznik 222 192 192 606
Steve Carlson 217 188 201 606 Rob Dell'Elmo 245 204 223 672
Chris Celmer 211 195 179 585 Colin Adam 231 244 203 678
Jay Grube 170 191 259 620 Ryan Porr 228 279 249 756
**over ceiling** 0 0 0 0 **over ceiling** -20 -20 -20 -60
Totals  985 918 994 2897    Totals  1072 1072 1043 3187
Wilson II Lane  3    Wyomissing Lane  4
Bryan Putt 206 237 249 692 Paul Limpus III 245 237 269 751
Brian Kohl 256 199 227 682 Marc Colapreto 209 219 247 675
Jill Kohl 150 159 175 484 Mark Burkholder 234 212 242 688
Jon Putt 151 213 178 542 Mike Skias 257 216 150 623
Chad Reifsnyder 241 300 219 760 Rick McCaulley 226 257 224 707
**over ceiling** 0 0 0 0 **over ceiling** -38 -38 -38 -114
Totals  1004 1108 1048 3160    Totals  1133 1103 1094 3330
Fleetwood Lane  5    Reading II Lane  6
Jen Martin 141 195 159 495 Haley Landis 245 154 179 578
Kim Price 156 185 178 519 Don Gehringer 201 224 187 612
Jeff Hess 214 223 170 607 Dana Potts 225 227 215 667
Mark Hess 223 279 263 765 Randy Spitler 235 194 236 665
Andre Folk 171 242 202 615 Bill Wloczewski 258 212 177 647
**over ceiling** 0 0 0 0 **over ceiling** 0 0 0 0
Totals  905 1124 972 3001    Totals  1164 1011 994 3169
Springford Lane  7    Gov. Mifflin III Lane  8
Bryan Starson 236 214 224 674 Chad Steffy 190 226 169 585
Chelsea Hoff 178 177 149 504 Dan Seltzer 168 173 201 542
Nick Bellissimo 164 140 174 478 Ross Leinbach 213 216 203 632
Chris Hickman 222 294 202 718 Chipper Trupp 218 212 206 636
Kevin Maningelli 237 226 269 732 Chad Horrigan 289 211 212 712
**over ceiling** 0 0 0 0 **over ceiling** -42 -42 -42 -126
Totals  1037 1051 1018 3106    Totals  1036 996 949 2981
Schuylkill Valley Lane  9    Hamburg I Lane  10
Luke Blatt 279 287 169 735 Tim Stewart 203 279 214 696
Mike Ulrich 206 235 279 720 Brian Cody 246 258 235 739
Cory Ulrich 223 183 191 597 Ben Cody 236 225 268 729
Kip Bowers 279 221 227 727 Jon Schappell 267 265 280 812
Brian Kochel 268 238 206 712 Brian Gerner 259 246 243 748
**over ceiling** -33 -33 -33 -99 **over ceiling** 0 0 0 0
Totals  1222 1131 1039 3392    Totals  1211 1273 1240 3724
Conrad Weiser Lane  11    Wyomissing II Lane  12
Pam Van Ostenbridge 133 170 171 474 Dean Murray 186 150 236 572
Brian Evans 156 178 175 509 Chad Moyer 163 152 165 480
Brian Lease 235 200 254 689 Dan Manderwicz 192 165 176 533
Brian Zechman 239 203 160 602 Dan Weaver 204 184 182 570
William Schubrooks 203 235 215 653 Nate Hertzog 215 169 165 549
**over ceiling** 0 0 0 0 **over ceiling** 0 0 0 0
Totals  966 986 975 2927    Totals  960 820 924 2704
Hamburg II Lane  13    Wilson III Lane  14
Dennis Steeley 205 217 201 623 Ashley Krall 142 224 175 541
Glenn Loe 195 154 212 561 Alicia Benner 184 205 146 535
Brad Hepner 153 214 172 539 Paige Graeff 236 179 235 650
Brett Stefan 175 198 232 605 Rebecca Benner 244 244 232 720
Josh Sattazahn 227 192 223 642 Katie Smith 236 235 212 683
**over ceiling** 0 0 0 0 **over ceiling** 0 0 0 0
Totals  955 975 1040 2970    Totals  1042 1087 1000 3129
Wilson IV Lane  15    Conrad Weiser II Lane  16
Todd Long 210 235 210 655 Hope Snyder 132 168 127 427
Tyler Knight 218 193 230 641 Jessie Fultz 181 187 175 543
Bill Woll 183 202 188 573 Jamie Fultz 232 189 194 615
Justin Kleinspehn 187 231 167 585 Kristen Stoltzfus 181 245 205 631
Ryan Wyandt 228 258 207 693 Norm Schadler 213 235 238 686
**over ceiling** -64 -64 -64 -192 **over ceiling** 0 0 0 0
Totals  962 1055 938 2955    Totals  939 1024 939 2902
Gov. Mifflin IV Lane  17    Oley Valley Lane  18
Anthony Warner 221 209 202 632 Jack Pordham 210 213 171 594
Michael Hiester 190 268 269 727 Dawn Colapreto 200 172 202 574
Mike Foster 225 276 158 659 Sharon Zook 243 200 204 647
Scott Dreisbach 182 205 177 564 Greg Blew 238 239 145 622
Nick Schmidt 228 192 300 720 Brian Blankenbiller 197 177 180 554
**over ceiling** 0 0 0 0 **over ceiling** 0 0 0 0
Totals  1046 1150 1106 3302    Totals  1088 1001 902 2991
Muhlenberg IV Lane  19    Conrad Weiser III Lane  20
Dottie Pordham 179 149 169 497 Nick Drobeck 237 232 188 657
Rod Himmelberger 112 166 157 435 Doug Sites 190 170 156 516
George Becker III 190 215 231 636 Rich Hassler 205 194 172 571
Dennis Hiester 171 159 158 488 Shawn Shepler 247 231 233 711
Barry Spangler 259 187 279 725 Jim Shepler 206 171 207 584
**over ceiling** 0 0 0 0 **over ceiling** 0 0 0 0
Totals  911 876 994 2781    Totals  1085 998 956 3039