2013 Berks County Alumni Team Tournament

School Total Rank
Daniel Boone 3459 1
Muhlenberg IV 3407 2
Wyomissing 3316 3
Wilson IV 3299 4
Muhlenberg I 3295 5
Gov. Mifflin III 3292 6
Wilson I 3275 7
Muhlenberg II 3269 8
Wilson III 3263 9
Gov. Mifflin I 3262 10
Conrad Weiser I 3261 11
Hamburg I 3223 12
Berks Catholic 3190 13
Exeter I 3116 14
Hamburg II 3115 15
Conrad Weiser III 3110 16
Muhlenberg III 3109 17
Reading I 3084 18
Schulkill Valley 3075 19
Gov. Mifflin II 3027 20
Reading II 3004 21
Wilson II 2882 22
Conrad Weiser II 2799 23
Exeter II 2525 24
Daniel Boone Lane  1    Hamburg II Lane  2
Harry Schlegel 267 279 201 747 Dennis Steely 183 248 258 689
Charlie Wagner 256 209 234 699 Brad Hepner 238 163 178 579
Zach Raneiri 247 223 269 739 Jeff Slichter 166 235 257 658
Kevin Raneiri 206 163 204 573 Dale Stern 169 236 180 585
Rob Addis 237 237 248 722 Josh Sattazahn 177 220 207 604
  over ceiling -7 -7 -7 -21          
Totals  1206 1104 1149 3459    Totals  933 1102 1080 3115
Reading I Lane  3    Wilson III Lane  4
Wayne Porr Sr. 244 157 245 646 Jon Putt 247 257 229 733
Don Gehringer 193 210 167 570 Bryan Putt 216 224 242 682
Haley Landis 204 194 214 612 Jill Kohl 124 231 213 568
Shawn Spitler 237 210 225 672 Brian Kohl 182 183 249 614
Randy Spitler 244 186 190 620 Chad Reifsnyder 245 246 175 666
  over ceiling -12 -12 -12 -36          
Totals  1110 945 1029 3084    Totals  1014 1141 1108 3263
Exeter II Lane  5    Wilson I Lane  6
CJ Huyett 126 197 171 494 Lee Wentzel 268 188 220 676
Dan Crim 126 192 139 457 Julie Coldren 194 170 178 542
Liz Huyett 194 195 166 555 Anna Mae Harner 193 246 224 663
Melissa Ellis 137 201 204 542 Sean Wyandt 257 246 190 693
Leigh-Ann Crim 166 162 149 477 Jeff Buser 268 249 184 701
Totals  749 947 829 2525    Totals  1180 1099 996 3275
Reading II Lane  7    Gov. Mifflin II Lane  8
Barry Keehn 235 238 268 741 Mike Hiester 182 184 193 559
Sharen Manderewicz 182 191 185 558 Mike Turner 191 189 208 588
Mike Nagle 184 186 186 556 Mike Foster 202 191 171 564
Wendy Stamm 150 235 176 561 Andrew Wagner 214 225 235 674
Jay Grube 195 181 212 588 Nick Schmidt 204 226 212 642
Totals  946 1031 1027 3004    Totals  993 1015 1019 3027
Hamburg I Lane  9    Wilson IV Lane  10
Tim Stewart 179 194 201 574 Rebecca Benner 244 175 258 677
Ben Cody 214 237 268 719 Sammi Stuck 147 179 177 503
Brian Cody 212 170 210 592 Steph Ray 193 209 223 625
Jon Cody 201 215 192 608 Katie Smith 189 236 246 671
Brian Gerner 230 246 254 730 John Delp 244 279 300 823
Totals  1036 1062 1125 3223    Totals  1017 1078 1204 3299
Berks Catholic Lane  11    Exeter I Lane  12
Chris Buser 212 232 191 635 OJ LeMay 268 207 267 742
Vinny Biancone 269 192 238 699 Kevin Adam 191 191 225 607
Chuck Williams 164 182 178 524 Collin Adam 173 234 234 641
Mark Williams 191 189 236 616 Ryan Porr 222 204 195 621
Ryan May 213 279 224 716 Todd Benner 216 198 262 676
            over ceiling -57 -57 -57 -171
Totals  1049 1074 1067 3190    Totals  1013 977 1126 3116
Muhlenberg IV Lane  13    Wilson II Lane  14
Craig Schmehl 182 227 269 678 Ed Hafer 194 193 188 575
Guy McKeone 255 236 181 672 Tyler Knight 157 158 140 455
Dyke Sassaman 200 225 234 659 Ted Breidenstein 248 249 139 636
Steve Kring 230 214 230 674 Justin Kleinspehn 262 208 209 679
Jim Stamm III 213 244 267 724 Ryan Wyandt 216 237 219 672
            over ceiling -45 -45 -45 -135
Totals  1080 1146 1181 3407    Totals  1032 1000 850 2882
Muhlenberg I Lane  15    Schulkill Valley Lane  16
Justin Work 178 230 214 622 Kip Bowers 225 187 259 671
Daryl Witwer 210 235 187 632 Cory Ulrich 163 211 171 545
Todd Becker 184 204 266 654 Mike Ulrich 210 258 218 686
Todd Wentzel 215 246 238 699 Brian Kochel 238 198 279 715
Kasea Bauscher 216 183 289 688 Luke Blatt 218 213 186 617
            over ceiling -53 -53 -53 -159
Totals  1003 1098 1194 3295    Totals  1001 1014 1060 3075
Conrad Weiser III Lane  17    Gov. Mifflin I Lane  18
Shawn Shepler 213 201 201 615 Chad Steffy 255 279 226 760
Tom Shepler 180 216 180 576 Sean Trupp 195 228 200 623
Colt Snyder 189 268 159 616 Dan Seltzer 217 216 211 644
Rich Hassler 219 196 170 585 Chad Horrigan 201 257 245 703
Jim Shepler 245 248 225 718 Ross Leinbach 214 267 222 703
            over ceiling -57 -57 -57 -171
Totals  1046 1129 935 3110    Totals  1025 1190 1047 3262
Muhlenberg II Lane  19    Wyomissing Lane  20
Kyle Knepps 223 225 288 736 Paul Limpus III 221 236 213 670
Debbie Witman 158 189 244 591 Mark Burkholder 218 247 279 744
Stacey Loeb 184 223 214 621 Tim Rowlands 193 245 182 620
Matt Bensinger 196 178 236 610 Mike Skias 253 244 158 655
Dave Ondich 256 224 231 711 Marc Colapreto 193 222 212 627
Totals  1017 1039 1213 3269    Totals  1078 1194 1044 3316
Muhlenberg III Lane  21    Conrad Weiser I Lane  22
Mike Stubblebine 235 188 145 568 Pam Van Ostenbridge 166 165 234 565
Nicole Hart 210 206 206 622 Brian Evans 232 227 234 693
Bobby Genslinger 196 199 200 595 Brian Zechman 183 182 203 568
Sam Cavalieri 204 229 213 646 Brian Lease 214 248 233 695
Ryan Mengel 216 226 236 678 William Shubrooks 290 225 225 740
Totals  1061 1048 1000 3109    Totals  1085 1047 1129 3261
Conrad Weiser II Lane  23    Gov. Mifflin III Lane  24
Hope Snyder 172 132 157 461 Joe Okonski 221 230 248 699
Jessica Fultz 163 141 155 459 Dana Brown 279 235 193 707
Jaimie Fultz 189 162 215 566 Kayla Stamm 226 174 233 633
Nicholas Drobeck 248 223 200 671 Jayson Ulrich 170 224 248 642
Michael Drobeck 226 195 221 642 Shane Tetterton 237 246 257 740
            over ceiling -43 -43 -43 -129
Totals  998 853 948 2799    Totals  1090 1066 1136 3292